|  | 
| 
    | Kalamazoo Model 1 Revision: 1
 | Kalamazoo Amp Field Guide 
 | 
 |  |  |  | Bill of Materials / 22 May 1999 | 
|---|
 | Item | Quantity | Reference | Part | 
|---|
 
    | 1 | 2 | C1, C3 | .01uF/400V |  
    | 2 | 1 | C2 | .0047/400V Orange Drop |  
    | 3 | 1 | C4 | 10uF/10uF/20uF/350V min. (450V recommended)
        electrolytic (2) |  
    | 4 | 1 | C5 | .022/600V (10) |  
    | 5 | 2 | R1, R2 | 47K 1/2W (1) |  
    | 6 | 2 | R3, R7 | 2.2K 1/2W (1) |  
    | 7 | 3 | R4, R8, R11 | 100K 1/2W (1) |  
    | 8 | 2 | R5, R6 | 1M Audio taper |  
    | 9 | 1 | R9 | 330K 1/2W (1) |  
    | 10 | 1 | R10 | 150 1W (1) |  
    | 11 | 1 | R12 | 2.2K 2W (1) (9) |  
    | 12 | 1 | V1 | 12AX7A high-mu, dual triode (3) |  
    | 13 | 1 | V2 | 6BQ5 Power amp pentode (4) |  
    | 14 | 1 | V3 | 6X4 Full wave rectifier (5) |  
    | 15 | 1 | T1 | Power transformer,
        250-0-250V@60mA, 6.3V@2.5A (6) |  
    | 16 | 1 | T2 | Output transformer, 5 watt RMS min.,
        Pri: ~4K, Sec: 8 |  
    | 17 | 2 | @1, @2 | 9 pin miniature tube socket |  
    | 18 | 1 | @3 | 7 pin miniature tube socket |  
    | 19 | 1 | J1 | 1/4" mono phone plug with switch |  
    | 20 | 1 | J2 | 1/4" mono phone plug |  
    | 21 | 1 | S1 | Switch, SPST, 125V 1A (7) |  
    | 22 | 1 | DS1 | 117V neon pilot lamp assembly |  
    | 23 | 1 | F1 | Fuse, 250V 1A |  
    | 24 | 2 | TS1, TS2 | Terminal strip, 2 lug no ground |  
    | 25 | 1 | P1 | Power cord (8) |  
    | Notes: 
    All fixed resistors are carbon composition
    May be replaced with separate electrolytics,
                      somewhat larger values acceptable (such as 20/30/40)
    Lower gain tubes not recommended
    or EL84
    or 6063 or 6X6GT
    specs derived from observed voltages, tube manual
    original was piggybacked to tone control
    original was 2 conductor, 3 conductor recommended, per  the "Safety" portion of the Modifications section of this web site.
    original was 1K, 1/2W, which burns up
    Present on original; get rid of this and switch to a three wire power cord as described in the "Safety" portion of the Modifications section of this web site.
     |  |