Add your comments.
The map below displays the trajectory (computed from witness reports) of the significant fireball events reported to the American Meteor Society from 2008 through 2013. All of these events produced sonic booms, which indicate they are associated with large deep penetrating objects. The trajectory is calculated by computing and then averaging the intersection points of all witnesses. Green dots represent the start point of the fireball and red dots represent the ending point. The red line represents the estimated flight path of the fireball.

Map of Established Trajectories for Significant Fireball Events Reported to the AMS between 2008 and 2013
The table below lists the events displayed in the map above. These are the most significant fireball events logged with the AMS. The AMS is seeking to pair declassified analysis of DOD bolide data for all of these events. Confirmation of the event, the energy from the event, the velocity and the location information will be very useful.
The following table lists the most significant events logged with the AMS in 2013. All events are associated with reports of sonic booms and represent the most significant events of the year.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2013-460 | 2013-02-22 06:20 UTC | 34.09 -119.54 / 34.43 -120.56 | 68 |
| 2013-383 | 2013-02-17 23:59 UTC | 26.78 -78.76 / 26.25 / -78.82 | 66 |
| 2013-326 | 2013-02-16 03:41 UTC | 37.60 -123.56 / 37.47 -124.62 | 73 |
| 2013-206 | 2013-01-28 02:29 UTC | 38.70 -80.75 / 36.71 -82.39 | 48 |
| 2013-166 | 2013-01-22 04:57 UTC | 41.58 -74.95 / 41.97 -75.10 | 77 |
| 2013-103 | 2013-01-17 13:21 UTC | 38.21 -119.76 / 38.81 -120.00 | 107 |
| 2013-63 | 2013-01-11 14:23 UTC | 47.88 -117.76 / 47.34 -117.64 | 42 |
Significant events logged with the AMS in 2013
The following table lists the most significant events logged with the AMS in 2012. All events are associated with reports of sonic booms and represent the most significant events of the year. Note the increased number of reports in 2012 compared to other years.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2012-2107 | 2012-12-08 05:15 UTC | 33.39 -116.59 / 33.38 -116.88 | 69 |
| 2012-2085 | 2012-12-07 12:43 UTC | 31.54 -95.73 / 30.93 -96.2 | 193 |
| 2012-1976 | 2012-11-25 04:57 UTC | 37.69 -118.62 / 37.28 -120.07 | 40 |
| 2012-1695 | 2012-10-31 13:21 UTC | 34.53 -120.34 / 34.53 -119.44 | 41 |
| 2012-1681 | 2012-10-30 22:34 UTC | 34.29 -87.24 / 34.51 -87.33 | 56 |
| 2012-1677 | 2012-10-30 11:09 UTC | 35.85 -90.50 / 35.93 -88.44 | 96 |
| 2012-1528 | 2012-10-18 02:45 UTC | 37.52 -122.98 / 38.07 -122.54 | 292 |
| 2012-1528 | 2012-09-22 00:34 UTC | 45.11 -74.43 / 44.67 -74.91 | 85 |
| 2012-1379 | 2012-09-21 21:52 UTC | 54.46 -0.88 / 54.12 -6.74 | 162 |
| 2012-1252 | 2012-09-04 02:09 UTC | 33.41 -94.72 / 33.94 -95.72 | 44 |
| 2012-1224 | 2012-08-30 01:50 UTC | 35.52 -81.27 / 35.67 -82.57 | 54 |
| 2012-793 | 2012-06-06 03:17 UTC | 35.33 -98.17 / 35.65 -101.03 | 45 |
| 2012-588 | 2012-04-22 14:01 UTC | 38.52 -119.61 / 38.45 -121.05 | 118 |
| 2012-331 | 2012-03-06 00:58 UTC | 41.46 -74.87 / 41.46 -76.76 | 80 |
| 2012-322 | 2012-03-03 21:44 UTC | 55.61 -1.92 / 53.07 -1.06 | 181 |
| 2012-303 | 2012-02-29 03:14 UTC | 44.69 -71.18 / 44.42 -72.03 | 46 |
| 2012-174 | 2012-02-04 03:21 UTC | 38.75 -75.81 / 39.03 / -75.92 | 97 |
| 2012-163 | 2012-02-02 01:55 UTC | 32.46 97.83 / 32.73 -95.69 | 159 |
Significant events logged with the AMS in 2012
* We solve the estimated starting and ending points of the bolide by computing the intersection points of all witnesses and then averaging those locations for the start and end point of the fireball.
The following table lists the most significant events logged with the AMS in 2011. All events are associated with reports of sonic booms and represent the most significant events of the year.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2011-1626 | 2012-01-01 03:27 UTC | 36.63 -109.41 / 36.00 -110.29 | 69 |
| 2011-1490 | 2011-12-08 04:30 UTC | 39.84 -86.19 / 37.56 -86.85 | 60 |
| 2011-1137 | 2011-10-07 00:44 UTC | 30.20 -84.15 / 29.12 -86.40 | 60 |
| 2011-1015 | 2011-09-15 02:45 UTC | 32.60 -115.14 / 32.77 -112.69 | 133 |
| 2011-898 | 2011-08-24 02:02 UTC | 45.75 -98.15 / 46.45 -100.71 | 49 |
| 2011-817 | 2011-08-12 02:38 UTC | 28.06 -84.19 / 28.76 -85.38 | 42 |
| 2011-456 | 2011-04-30 02:22 UTC | 31.51 -83.46 / 31.01 / -82.12 | 54 |
| 2011-393 | 2011-04-10 03:59 UTC | 40.16 -87.97 / 40.76 -88.48 | 40 |
| 2011-331 | 2011-03-24 02:04 UTC | 35.92 -99.81 / 35.28 -98.16 | 46 |
| 2011-208 | 2011-02-14 17:30 UTC | 39.89 -72.50 / 39.90 -72.06 | 299 |
| 2011-1490 | 2011-01-20 01:58 UTC | 39.87 -82.13 / 38.86 -85.74 | 58 |
| 2011-52 | 2011-01-12 03:11 UTC | -31.90 -89.93 / 32.00 -90.88 | 61 |
Significant events logged with the AMS in 2011
* We solve the estimated starting and ending points of the bolide by computing the intersection points of all witnesses and then averaging those locations for the start and end point of the fireball.
The following table lists the most significant events logged with the AMS in 2010. All events are associated with reports of sonic booms and represent the most significant events of the year.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2010-929 | 2010-12-28 23:49 UTC | 40.06 -74.48 / 40.53 -76.40 | 155 |
| 2010-705 | 2010-11-02 23:20 UTC | 40.06 -74.48 / 40.53 -76.42 | 59 |
| 2010-330 | 2010-06-25 02:00 UTC | 40.41 -76.18 / 40.66 -76.98 | 66 |
| 2010-194 | 2010-04-15 03:00 UTC | 43.51 -91.84 / 42.51 -90.05 | 324 |
Significant events logged with the AMS in 2011
* We solve the estimated starting and ending points of the bolide by computing the intersection points of all witnesses and then averaging those locations for the start and end point of the fireball.
The following table lists the most significant events logged with the AMS in 2009. All events are associated with reports of sonic booms and represent the most significant events of the year.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2009-558 | 2009-09-26 01:03 UTC | 43.72 -79.66 / 43.07 -79.32 | 68 |
| 2009-536 | 2009-09-20 04:50 UTC | 42.73 -71.63 / 42.35 -70.46 | 21 |
| 2009-519 | 2009-09-13 03:15 UTC | 48.64 -122.90 / 48.58 -124.63 | 37 |
| 2009-371 | 2009-07-06 05:04UTC | 39.18 -76.67 39.95 76.18 | 41 |
| 2009-350 | 2009-06-24 04:22 UTC | 32.14 -110.69 / 32.04 -110.40 | 25 |
| 2009-212 | 2009-03-30 01:40 UTC | 37.31 -76.01 / 37.13 -75.58 | 156 |
| 2009-200 | 2009-03-20 06:30 UTC | 34.18 -83.20 / 33.77 -82.56 | 107 |
| 2009-122 | 2009-02-14 02:53 UTC | 37.59 -83.78 / 37.46 -84.28 | 32 |
| 2009-43 | 2009-01-19 01:33 UTC | 35.44 -116.75 / 34.10 -117.45 | 56 |
Significant events logged with the AMS in 2009
* We solve the estimated starting and ending points of the bolide by computing the intersection points of all witnesses and then averaging those locations for the start and end point of the fireball.
The following table lists the most significant events logged with the AMS in 2008. All events are associated with reports of sonic booms and represent the most significant events of the year.
| AMS ID | Date Time | Estimated Starting Ending Points of Bolide* | Number of Witness Reports |
|---|---|---|---|
| 2008-715 | 2008-12-30 02:25 UTC | 41.22 -70.45 / 41.79 -71.61 | 29 |
| 2008-621 | 2008-11-27 03:15 UTC | 45.19 -91.66 / 43.97 -87.83 | 29 |
| 2008-474 | 2008-10-29 01:31 UTC | 38.68 -105.02 / 39.53 -106.08 | 21 |
| 2008-399 | 2008-09-25 10:21 UTC | 41.82 -83.22 / 39.74 -83.92 | 21 |
| 2008-239 | 2008-06-15 06:50 UTC | 33.94 -118.59 / 34.31 -118.56 | 33 |
| 2008-76 | 2008-02-19 13:30 UTC | 46.09 -117.41 / 45.84 -117.39 | 28 |
| 2008-317 | 2008-08-04 02:00 UTC | 38.81 -74.39 / 39.23 -76.26 | 46 |
Significant events logged with the AMS in 2008
* We solve the estimated starting and ending points of the bolide by computing the intersection points of all witnesses and then averaging those locations for the start and end point of the fireball.
You saw a fireball? Something bright falling from the sky? Fill a report now! Your report is important, it alerts us to potentially scientifically significant events that occur, and contributes to the general database of knowledge about meteors. It takes only few minutes to report a fireball - that's one small step for a man, but it could be one giant leap for mankind!