<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for June 1-7, 2013</title>
	<atom:link href="http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-124460</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 11 Jun 2013 22:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-124460</guid>
		<description><![CDATA[Kendall, 

Check out the AMS fireball table at: http://www.amsmeteors.org/fireball_event/2013/ and compare reports listed there to yours.

I hope this helps!

Robert Lunsford]]></description>
		<content:encoded><![CDATA[<p>Kendall, </p>
<p>Check out the AMS fireball table at: <a href="http://www.amsmeteors.org/fireball_event/2013/" rel="nofollow">http://www.amsmeteors.org/fireball_event/2013/</a> and compare reports listed there to yours.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Moffett</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-123981</link>
		<dc:creator>Jeremy Moffett</dc:creator>
		<pubDate>Tue, 11 Jun 2013 00:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-123981</guid>
		<description><![CDATA[Hello all, this is my first post and really don&#039;t know anything about these types of things, so please bear with me. This past Saturday night my brother and I were driving back to my home in Belmont, North Carolina about 1130PM when I looked up to the sky to see a VERY scary site. There were TWO huge fireballs with tails behind them. We slammed on the brakes and jumped out of the truck and watched them. They moved very slowly and looked like they were moving in some form of a formation, my brother tought they might have been some kind of secret aircraft or something, but they were on fire.  I don&#039;t know what they were, I just was wondering if anyone else saw them, so I know I&#039;m not crazy.  Thanks Jeremy]]></description>
		<content:encoded><![CDATA[<p>Hello all, this is my first post and really don&#8217;t know anything about these types of things, so please bear with me. This past Saturday night my brother and I were driving back to my home in Belmont, North Carolina about 1130PM when I looked up to the sky to see a VERY scary site. There were TWO huge fireballs with tails behind them. We slammed on the brakes and jumped out of the truck and watched them. They moved very slowly and looked like they were moving in some form of a formation, my brother tought they might have been some kind of secret aircraft or something, but they were on fire.  I don&#8217;t know what they were, I just was wondering if anyone else saw them, so I know I&#8217;m not crazy.  Thanks Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Nuckols</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-123768</link>
		<dc:creator>Mary Nuckols</dc:creator>
		<pubDate>Mon, 10 Jun 2013 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-123768</guid>
		<description><![CDATA[I saw a fireball around 1230a EST on Fri night (06.07) /(06/08)Sat morning.  It seemed to hover awhile (maytbe 1 minute or so from the time I noticed it) over my neighborhood then slowly took off in a southerly direction speeding up as it moved southward. It was out of sight in about 15 seconds.]]></description>
		<content:encoded><![CDATA[<p>I saw a fireball around 1230a EST on Fri night (06.07) /(06/08)Sat morning.  It seemed to hover awhile (maytbe 1 minute or so from the time I noticed it) over my neighborhood then slowly took off in a southerly direction speeding up as it moved southward. It was out of sight in about 15 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch McGuire</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-122404</link>
		<dc:creator>Butch McGuire</dc:creator>
		<pubDate>Sat, 08 Jun 2013 02:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-122404</guid>
		<description><![CDATA[Whatever it was, it I saw it too, it was large.]]></description>
		<content:encoded><![CDATA[<p>Whatever it was, it I saw it too, it was large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch McGuire</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-122403</link>
		<dc:creator>Butch McGuire</dc:creator>
		<pubDate>Sat, 08 Jun 2013 02:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-122403</guid>
		<description><![CDATA[I also saw this fireball in the Southern Sky while driving home. I was in Plainfield Illinois at the time. About 3:25 am.  It was very bright. It was breaking up and did not appear miles up in the sky like I&#039;ve seen before during meteor showers.]]></description>
		<content:encoded><![CDATA[<p>I also saw this fireball in the Southern Sky while driving home. I was in Plainfield Illinois at the time. About 3:25 am.  It was very bright. It was breaking up and did not appear miles up in the sky like I&#8217;ve seen before during meteor showers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kendall wake</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-122018</link>
		<dc:creator>Kendall wake</dc:creator>
		<pubDate>Fri, 07 Jun 2013 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-122018</guid>
		<description><![CDATA[I saw a fireball over herscher, il area at 0325 local time. It lit up the sky for 5-7 seconds. It broke apart into atleast a dozen pieces and shined as bright as a full moon even though there was moderate cloud cover. It left a bluish-green trail.. Anyone report this?]]></description>
		<content:encoded><![CDATA[<p>I saw a fireball over herscher, il area at 0325 local time. It lit up the sky for 5-7 seconds. It broke apart into atleast a dozen pieces and shined as bright as a full moon even though there was moderate cloud cover. It left a bluish-green trail.. Anyone report this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Stauffer</title>
		<link>http://www.rru.com/2013/06/meteor-activity-outlook-for-june-1-7-2013/#comment-120157</link>
		<dc:creator>Curt Stauffer</dc:creator>
		<pubDate>Tue, 04 Jun 2013 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3028#comment-120157</guid>
		<description><![CDATA[Bob,

I reported the fireball seen from Lititz, PA at 9:50pm Easter on 6/1/13.  I submitted a picture, but I do not yet see it listed on the sight under Photos.  The photo that I took is spectacular when it is zoomed.  It actually looks like a small sun as you can see the flames around the edges.

Also, this is the first fireball that I have seen.  What was there not a visible trail and why did it appear to be traveling so slow?]]></description>
		<content:encoded><![CDATA[<p>Bob,</p>
<p>I reported the fireball seen from Lititz, PA at 9:50pm Easter on 6/1/13.  I submitted a picture, but I do not yet see it listed on the sight under Photos.  The photo that I took is spectacular when it is zoomed.  It actually looks like a small sun as you can see the flames around the edges.</p>
<p>Also, this is the first fireball that I have seen.  What was there not a visible trail and why did it appear to be traveling so slow?</p>
]]></content:encoded>
	</item>
</channel>
</rss>