<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Repeat of the Gamma Delphinid Outburst?</title>
	<atom:link href="http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cecile</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124657</link>
		<dc:creator>Cecile</dc:creator>
		<pubDate>Wed, 12 Jun 2013 07:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124657</guid>
		<description><![CDATA[Saw two outburst in the sky of Copenhagen, Denmark, at around 22.30 the night of the 11th June. There were at about 1-2 min interval. Very slow, orange, quite big, with no queue but a kind of halo of fire around it when it passed above my head.]]></description>
		<content:encoded><![CDATA[<p>Saw two outburst in the sky of Copenhagen, Denmark, at around 22.30 the night of the 11th June. There were at about 1-2 min interval. Very slow, orange, quite big, with no queue but a kind of halo of fire around it when it passed above my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOE</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124522</link>
		<dc:creator>JOE</dc:creator>
		<pubDate>Wed, 12 Jun 2013 01:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124522</guid>
		<description><![CDATA[In Troy, NY I saw an outburst of 1 bright meteor and 6 very faint meteors that originated from the eastern portion of the sky, but this was on Sunday June 9, 2013 at aprox. 10PM EST. The outburst lated about 2 or 3 minutes.]]></description>
		<content:encoded><![CDATA[<p>In Troy, NY I saw an outburst of 1 bright meteor and 6 very faint meteors that originated from the eastern portion of the sky, but this was on Sunday June 9, 2013 at aprox. 10PM EST. The outburst lated about 2 or 3 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Bella</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124508</link>
		<dc:creator>Carlos Bella</dc:creator>
		<pubDate>Wed, 12 Jun 2013 00:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124508</guid>
		<description><![CDATA[Here in Brazil i registered, in video, two meteors that seemed to come from the region of the radiant, but I need to perform the astrometry to confirm this.

Below the image of one of these two meteors.

http://img827.imageshack.us/img827/4863/m20130611043429dfp.jpg]]></description>
		<content:encoded><![CDATA[<p>Here in Brazil i registered, in video, two meteors that seemed to come from the region of the radiant, but I need to perform the astrometry to confirm this.</p>
<p>Below the image of one of these two meteors.</p>
<p><a href="http://img827.imageshack.us/img827/4863/m20130611043429dfp.jpg" rel="nofollow">http://img827.imageshack.us/img827/4863/m20130611043429dfp.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Swisley</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124481</link>
		<dc:creator>Steven Swisley</dc:creator>
		<pubDate>Tue, 11 Jun 2013 23:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124481</guid>
		<description><![CDATA[Observation from Isla Vista, California:

4am June 11, 2013,

viewing southern horizon over ocean

meteors traveling east to west, around Sagittarius 

3 brightness-low, color-white, speed-fast, length-short, no trail

1 medium bright to bright, red, fast, long, moderate trail]]></description>
		<content:encoded><![CDATA[<p>Observation from Isla Vista, California:</p>
<p>4am June 11, 2013,</p>
<p>viewing southern horizon over ocean</p>
<p>meteors traveling east to west, around Sagittarius </p>
<p>3 brightness-low, color-white, speed-fast, length-short, no trail</p>
<p>1 medium bright to bright, red, fast, long, moderate trail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124462</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 11 Jun 2013 22:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124462</guid>
		<description><![CDATA[Allison,
The parent comet of the Gamma Delphinids is unknown. The basis for this reappearance is too long for me to describe but can be found in this article: http://dmsweb.home.xs4all.nl/publications/icaruslp-final.pdf

I hope this helps!

Robert Lunsford]]></description>
		<content:encoded><![CDATA[<p>Allison,<br />
The parent comet of the Gamma Delphinids is unknown. The basis for this reappearance is too long for me to describe but can be found in this article: <a href="http://dmsweb.home.xs4all.nl/publications/icaruslp-final.pdf" rel="nofollow">http://dmsweb.home.xs4all.nl/publications/icaruslp-final.pdf</a></p>
<p>I hope this helps!</p>
<p>Robert Lunsford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lewinski</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124345</link>
		<dc:creator>Mike Lewinski</dc:creator>
		<pubDate>Tue, 11 Jun 2013 17:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124345</guid>
		<description><![CDATA[Around 4:00am in Northern New Mexico I saw at least 3 very fast and very faint meteors that appeared to originate from Delphinus (all traveling northwest away from the apparent radiant). I had a camera pointed below it to the south, but these weren&#039;t in my camera&#039;s field of view and were too faint anyway.]]></description>
		<content:encoded><![CDATA[<p>Around 4:00am in Northern New Mexico I saw at least 3 very fast and very faint meteors that appeared to originate from Delphinus (all traveling northwest away from the apparent radiant). I had a camera pointed below it to the south, but these weren&#8217;t in my camera&#8217;s field of view and were too faint anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hillenbrand</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124325</link>
		<dc:creator>Bob Hillenbrand</dc:creator>
		<pubDate>Tue, 11 Jun 2013 15:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124325</guid>
		<description><![CDATA[FYI I saw one faint meteor which fit the descriptions at approximately 4:44 am - very fast, long trail ( 40 deg ), an 
faint ( +3 ish ) with hazy skies ( could make out the milky way ) with periodic clouds.  Observed from approximately
4:15 to 4:50.  Location southeast of Daytona Beach, FL.]]></description>
		<content:encoded><![CDATA[<p>FYI I saw one faint meteor which fit the descriptions at approximately 4:44 am &#8211; very fast, long trail ( 40 deg ), an<br />
faint ( +3 ish ) with hazy skies ( could make out the milky way ) with periodic clouds.  Observed from approximately<br />
4:15 to 4:50.  Location southeast of Daytona Beach, FL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Newberry</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124323</link>
		<dc:creator>Mark Newberry</dc:creator>
		<pubDate>Tue, 11 Jun 2013 15:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124323</guid>
		<description><![CDATA[Observations of possible Dephinids -
Observed from Lakewood , CO; 0220-0410 MDT; conditions were excellent for a light-polluted suburb.
5 meteors observed, 3 were Delphinids (2 sporadic)
track info
0237 MDT - from Polaris toward Muscida (E of U Major pointers) - swift &amp; bright 
0308 MDT - from Aldib (Draco) to Polaris - swift &amp; very bright
0314 MDT - Deneb (Cygnus) thru Cepheus tw Polaris - long, fast, varied in brightness ending with a flash. trail remained 4-7 secs
No other meteors seen with Delphinids tracks by 0410 MDT]]></description>
		<content:encoded><![CDATA[<p>Observations of possible Dephinids -<br />
Observed from Lakewood , CO; 0220-0410 MDT; conditions were excellent for a light-polluted suburb.<br />
5 meteors observed, 3 were Delphinids (2 sporadic)<br />
track info<br />
0237 MDT &#8211; from Polaris toward Muscida (E of U Major pointers) &#8211; swift &amp; bright<br />
0308 MDT &#8211; from Aldib (Draco) to Polaris &#8211; swift &amp; very bright<br />
0314 MDT &#8211; Deneb (Cygnus) thru Cepheus tw Polaris &#8211; long, fast, varied in brightness ending with a flash. trail remained 4-7 secs<br />
No other meteors seen with Delphinids tracks by 0410 MDT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Mode in Battle Ground</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124140</link>
		<dc:creator>Tyler Mode in Battle Ground</dc:creator>
		<pubDate>Tue, 11 Jun 2013 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124140</guid>
		<description><![CDATA[Saw a nice fireball at approximately 1:30 AM local time on June 10th.  The fireball was in the southern sky and was heading directly south.]]></description>
		<content:encoded><![CDATA[<p>Saw a nice fireball at approximately 1:30 AM local time on June 10th.  The fireball was in the southern sky and was heading directly south.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allison</title>
		<link>http://www.rru.com/2013/06/a-repeat-of-the-gamma-delphinid-outburst/#comment-124004</link>
		<dc:creator>allison</dc:creator>
		<pubDate>Tue, 11 Jun 2013 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=3044#comment-124004</guid>
		<description><![CDATA[Does this article imply that Peter Jenniskens has associated the Delphinid stream with some particular comet? If so, which one? If not, then what is the basis for suggesting that there may be a reappearance in 2013?]]></description>
		<content:encoded><![CDATA[<p>Does this article imply that Peter Jenniskens has associated the Delphinid stream with some particular comet? If so, which one? If not, then what is the basis for suggesting that there may be a reappearance in 2013?</p>
]]></content:encoded>
	</item>
</channel>
</rss>