<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for March 9-15, 2013</title>
	<atom:link href="http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: R. Noell</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-83316</link>
		<dc:creator>R. Noell</dc:creator>
		<pubDate>Sun, 24 Mar 2013 21:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-83316</guid>
		<description><![CDATA[I need to know if any meteor was reported or observed over the northern or  north central portion of the state of Oklahoma, on March 12, 2013 at around 8pm. please e-mail me details, direction of travel, duration of fall, color, etc.
            Thanks for your help.
                       R. Noell]]></description>
		<content:encoded><![CDATA[<p>I need to know if any meteor was reported or observed over the northern or  north central portion of the state of Oklahoma, on March 12, 2013 at around 8pm. please e-mail me details, direction of travel, duration of fall, color, etc.<br />
            Thanks for your help.<br />
                       R. Noell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-79064</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 13 Mar 2013 02:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-79064</guid>
		<description><![CDATA[I saw a brilliant green shooting star close to the MA/VT border around 10 PM tonight. :) Not sure if this is the place to report such things but thought I would :)]]></description>
		<content:encoded><![CDATA[<p>I saw a brilliant green shooting star close to the MA/VT border around 10 PM tonight. <img src='http://www.rru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Not sure if this is the place to report such things but thought I would <img src='http://www.rru.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Roberts</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-78118</link>
		<dc:creator>Susan Roberts</dc:creator>
		<pubDate>Sun, 10 Mar 2013 21:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-78118</guid>
		<description><![CDATA[Did anyone see an extremely bright light with a wide convoluted contrail accompanied with a loud roaring sound... around  4:00 p.m. Sunday, March 10 in Connecticut ???  It was traveling toward the SW when we first heard the sound.  It was very bright even on our clear sunlighted day .... brilliant like a missile launch.]]></description>
		<content:encoded><![CDATA[<p>Did anyone see an extremely bright light with a wide convoluted contrail accompanied with a loud roaring sound&#8230; around  4:00 p.m. Sunday, March 10 in Connecticut ???  It was traveling toward the SW when we first heard the sound.  It was very bright even on our clear sunlighted day &#8230;. brilliant like a missile launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia MacSuibhne</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-77858</link>
		<dc:creator>Cynthia MacSuibhne</dc:creator>
		<pubDate>Sun, 10 Mar 2013 00:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-77858</guid>
		<description><![CDATA[Saw a fireball streak the southwest sky about 7:15 pm Columbus, Ohio]]></description>
		<content:encoded><![CDATA[<p>Saw a fireball streak the southwest sky about 7:15 pm Columbus, Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia MacSuibhne</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-77857</link>
		<dc:creator>Cynthia MacSuibhne</dc:creator>
		<pubDate>Sun, 10 Mar 2013 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-77857</guid>
		<description><![CDATA[Saw a fireball streak the southwest sky about 7:15pm in Columbus, Ohio]]></description>
		<content:encoded><![CDATA[<p>Saw a fireball streak the southwest sky about 7:15pm in Columbus, Ohio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie campe</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-77737</link>
		<dc:creator>julie campe</dc:creator>
		<pubDate>Sat, 09 Mar 2013 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-77737</guid>
		<description><![CDATA[About 10 pm March 8 in Groveland Township, Mich, saw a large meteor burst into red and orange and end with a broad white tail in the southern sky (moving westerly). Lat. 42.8, Long. 83.5.]]></description>
		<content:encoded><![CDATA[<p>About 10 pm March 8 in Groveland Township, Mich, saw a large meteor burst into red and orange and end with a broad white tail in the southern sky (moving westerly). Lat. 42.8, Long. 83.5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christeen</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-77663</link>
		<dc:creator>Christeen</dc:creator>
		<pubDate>Sat, 09 Mar 2013 07:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-77663</guid>
		<description><![CDATA[Alot of activity in the San Joaquin Valley in the past two weeks. Today, I watched nearly twenty come into our atmosphere. This was facing the East, as the West was covered in clouds.]]></description>
		<content:encoded><![CDATA[<p>Alot of activity in the San Joaquin Valley in the past two weeks. Today, I watched nearly twenty come into our atmosphere. This was facing the East, as the West was covered in clouds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Batson</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-9-15-2013/#comment-77599</link>
		<dc:creator>Sharon Batson</dc:creator>
		<pubDate>Fri, 08 Mar 2013 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2521#comment-77599</guid>
		<description><![CDATA[Mar.8, at 4:15 am.  Saw fireball about 1/4-1/3 the size of the sun, burning in green red orange, then a tail of yellow and white... It was the largest I have ever seen.  I was looking out over the ocean n of Wilmington, NC  Then about a 20 sec later another about 1/3 the size of the first came.]]></description>
		<content:encoded><![CDATA[<p>Mar.8, at 4:15 am.  Saw fireball about 1/4-1/3 the size of the sun, burning in green red orange, then a tail of yellow and white&#8230; It was the largest I have ever seen.  I was looking out over the ocean n of Wilmington, NC  Then about a 20 sec later another about 1/3 the size of the first came.</p>
]]></content:encoded>
	</item>
</channel>
</rss>