<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for March 16-22, 2013</title>
	<atom:link href="http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Justin Shue</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-83724</link>
		<dc:creator>Justin Shue</dc:creator>
		<pubDate>Mon, 25 Mar 2013 23:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-83724</guid>
		<description><![CDATA[I saw the same in Lancaster county on the 22nd around 7:50 or so.  It was a very bright with a long tail. The tail had some green color in it.  It was very low and I watched it for about 5 seconds or so.  It was traveling north to south and the broke apart.  I have seen one larger than this years ago t 4:45 am on my wy to work.  I feel very blessed to witness such an awesome display twice.]]></description>
		<content:encoded><![CDATA[<p>I saw the same in Lancaster county on the 22nd around 7:50 or so.  It was a very bright with a long tail. The tail had some green color in it.  It was very low and I watched it for about 5 seconds or so.  It was traveling north to south and the broke apart.  I have seen one larger than this years ago t 4:45 am on my wy to work.  I feel very blessed to witness such an awesome display twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SP</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-82503</link>
		<dc:creator>SP</dc:creator>
		<pubDate>Sat, 23 Mar 2013 11:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-82503</guid>
		<description><![CDATA[Saw this thing from Staten Island and at first thought it was fireworks. Waited for the bang at the end but it never happened. It had a sparkling trail behind it and a sizzling sound making it seem as if it were fireworks but did not have a fireworks trajectory (arc) it seemed to move more slowly than other meteors I had seen. As I was looking due South, It came from West North West going East South East about 45 degrees above the horizon. I would say it went to the ocean as it traveled at a consistant but what appeared to be a rather low elevation for a meteor and was visible longer than you would expect a meteor to be.]]></description>
		<content:encoded><![CDATA[<p>Saw this thing from Staten Island and at first thought it was fireworks. Waited for the bang at the end but it never happened. It had a sparkling trail behind it and a sizzling sound making it seem as if it were fireworks but did not have a fireworks trajectory (arc) it seemed to move more slowly than other meteors I had seen. As I was looking due South, It came from West North West going East South East about 45 degrees above the horizon. I would say it went to the ocean as it traveled at a consistant but what appeared to be a rather low elevation for a meteor and was visible longer than you would expect a meteor to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taimi</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-82262</link>
		<dc:creator>Taimi</dc:creator>
		<pubDate>Sat, 23 Mar 2013 01:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-82262</guid>
		<description><![CDATA[We saw what seemed to be a shooting or falling star this evening in Lancaster county PA. Around 7:50. It seemed so close to ground.]]></description>
		<content:encoded><![CDATA[<p>We saw what seemed to be a shooting or falling star this evening in Lancaster county PA. Around 7:50. It seemed so close to ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-82253</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 23 Mar 2013 00:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-82253</guid>
		<description><![CDATA[Don&#039;t know too much about all of this.  My husband and I saw a green glowing ball with tail fly across the sky for a few seconds and then fall down and just disappear.  We saw this at about 8pm in northeast Ohio heading in an easterly direction near the border of PA.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t know too much about all of this.  My husband and I saw a green glowing ball with tail fly across the sky for a few seconds and then fall down and just disappear.  We saw this at about 8pm in northeast Ohio heading in an easterly direction near the border of PA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-82250</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Sat, 23 Mar 2013 00:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-82250</guid>
		<description><![CDATA[[ just saw one,  also nice size.very bright white tail.  it was about 7:50 p.m.   over middle staten island.ny  headng south.

3/22/2013]]></description>
		<content:encoded><![CDATA[<p>[ just saw one,  also nice size.very bright white tail.  it was about 7:50 p.m.   over middle staten island.ny  headng south.</p>
<p>3/22/2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-82242</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Sat, 23 Mar 2013 00:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-82242</guid>
		<description><![CDATA[I just observed a meteorite streaking in the southwest hemisphere. Bright blue in color breaking up. I am in Southwestern CT along the coastline. Marvelous.]]></description>
		<content:encoded><![CDATA[<p>I just observed a meteorite streaking in the southwest hemisphere. Bright blue in color breaking up. I am in Southwestern CT along the coastline. Marvelous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-81232</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 20 Mar 2013 02:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-81232</guid>
		<description><![CDATA[I just saw a meteorite over Star Junction, PA. It was just one heading towards west behind Orion constellation. Nice size tall and then it broke up into pieces. March 19, 2013 That was around 10:00--10:30 PM at night.]]></description>
		<content:encoded><![CDATA[<p>I just saw a meteorite over Star Junction, PA. It was just one heading towards west behind Orion constellation. Nice size tall and then it broke up into pieces. March 19, 2013 That was around 10:00&#8211;10:30 PM at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Teems</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-80973</link>
		<dc:creator>Randy Teems</dc:creator>
		<pubDate>Tue, 19 Mar 2013 03:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-80973</guid>
		<description><![CDATA[My wife and I saw what i thought was a shootong star ,or fire ball around 9 pm march 16th  2013 ;
we were looking at the big dipper facing north north west and we saw a bright light moving fast like a shooting star but long in time set  we watch about 5-6 full seconds ,but about 3 sec in   it turned bright red, at this time it moved up and down  in a wave motion amazing  ive never saw one to movr in a slight wave up and downward motion   and appeared to be able to hit the ground approx  maybe 5 miles up the road from us , but these things can appear to be close when in reality it could be miles .hope this help peolpe learn more anout this sighting , by the way near hwy S.C HWY 11 ,AND S.C HWY 14]]></description>
		<content:encoded><![CDATA[<p>My wife and I saw what i thought was a shootong star ,or fire ball around 9 pm march 16th  2013 ;<br />
we were looking at the big dipper facing north north west and we saw a bright light moving fast like a shooting star but long in time set  we watch about 5-6 full seconds ,but about 3 sec in   it turned bright red, at this time it moved up and down  in a wave motion amazing  ive never saw one to movr in a slight wave up and downward motion   and appeared to be able to hit the ground approx  maybe 5 miles up the road from us , but these things can appear to be close when in reality it could be miles .hope this help peolpe learn more anout this sighting , by the way near hwy S.C HWY 11 ,AND S.C HWY 14</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Covert</title>
		<link>http://www.rru.com/2013/03/meteor-activity-outlook-for-march-16-22-2013/#comment-80273</link>
		<dc:creator>Bob Covert</dc:creator>
		<pubDate>Sun, 17 Mar 2013 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2559#comment-80273</guid>
		<description><![CDATA[I saw what appeared to be a double meteor near my home at lake Lure NC about 9PM on 3/16/2013. One object followed the other with a a large tail. they appeared for about 6 seconds streaking westerly toward Cassiopea as I looked at the North star and big dipper.]]></description>
		<content:encoded><![CDATA[<p>I saw what appeared to be a double meteor near my home at lake Lure NC about 9PM on 3/16/2013. One object followed the other with a a large tail. they appeared for about 6 seconds streaking westerly toward Cassiopea as I looked at the North star and big dipper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>