<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for March 2-8, 2013</title>
	<atom:link href="http://www.rru.com/2013/02/meteor-activity-outlook-for-march-2-8-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-march-2-8-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Deb L</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-march-2-8-2013/#comment-78055</link>
		<dc:creator>Deb L</dc:creator>
		<pubDate>Sun, 10 Mar 2013 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2489#comment-78055</guid>
		<description><![CDATA[Friday March 8 2013 at 0915 pm we were near the Ohio/Indian border near VanWert Ohio.  We saw a bright light that lit up the horizon and a streak in the sky that lasted about 5 seconds.]]></description>
		<content:encoded><![CDATA[<p>Friday March 8 2013 at 0915 pm we were near the Ohio/Indian border near VanWert Ohio.  We saw a bright light that lit up the horizon and a streak in the sky that lasted about 5 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-march-2-8-2013/#comment-77626</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 09 Mar 2013 03:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2489#comment-77626</guid>
		<description><![CDATA[We saw a bright meteor SE of Rockford Mi at about 9:30 pm!  Bright streak then broke up and looked like a firework.  Saw another bright flash that appear to be in the &quot;pan&quot; of the Big Dipper about 20 minutes later.]]></description>
		<content:encoded><![CDATA[<p>We saw a bright meteor SE of Rockford Mi at about 9:30 pm!  Bright streak then broke up and looked like a firework.  Saw another bright flash that appear to be in the &#8220;pan&#8221; of the Big Dipper about 20 minutes later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Currie</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-march-2-8-2013/#comment-76044</link>
		<dc:creator>Cheryl Currie</dc:creator>
		<pubDate>Sun, 03 Mar 2013 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2489#comment-76044</guid>
		<description><![CDATA[I saw a meteorite in eastern night sky around 9 pm Pst. There is white trail out there now. It was white then burned bright green then fell like burning pieces of paper... all in about 5 seconds. Date is 2 March 2013.]]></description>
		<content:encoded><![CDATA[<p>I saw a meteorite in eastern night sky around 9 pm Pst. There is white trail out there now. It was white then burned bright green then fell like burning pieces of paper&#8230; all in about 5 seconds. Date is 2 March 2013.</p>
]]></content:encoded>
	</item>
</channel>
</rss>