<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for February 9-15, 2013</title>
	<atom:link href="http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gary Thiele</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-73826</link>
		<dc:creator>Gary Thiele</dc:creator>
		<pubDate>Thu, 21 Feb 2013 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-73826</guid>
		<description><![CDATA[I also saw the end of an apparently small fireball while driving home through Empire CA on hwy 132 heading directly east. Something caught my attention and I looked up to see an unusually slow &quot;shooting star&quot; with orange sparks that lasted a few second before going out. I noted that the object was travelling predominantly east with about a 20 degree slant toward the south. I could barely see the object at the top of the windshield and had to lean forward to get a better view. I&#039;m thinking this would correspond to about a 30 degree angle but would have to recalculate if anyone wanted a better guess. When it was over I immediately looked at my cell phone clock and it read 7:21pm (pacific)]]></description>
		<content:encoded><![CDATA[<p>I also saw the end of an apparently small fireball while driving home through Empire CA on hwy 132 heading directly east. Something caught my attention and I looked up to see an unusually slow &#8220;shooting star&#8221; with orange sparks that lasted a few second before going out. I noted that the object was travelling predominantly east with about a 20 degree slant toward the south. I could barely see the object at the top of the windshield and had to lean forward to get a better view. I&#8217;m thinking this would correspond to about a 30 degree angle but would have to recalculate if anyone wanted a better guess. When it was over I immediately looked at my cell phone clock and it read 7:21pm (pacific)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kaye olmsted</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-73152</link>
		<dc:creator>kaye olmsted</dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-73152</guid>
		<description><![CDATA[We saw it..My husband and I were coming through downtown Atlanta around 11:30pm , from a concert in Athens. It was really close and was big. It looked like a gigantic shooting star but then broke in half and continued to burn , Was really amazing.]]></description>
		<content:encoded><![CDATA[<p>We saw it..My husband and I were coming through downtown Atlanta around 11:30pm , from a concert in Athens. It was really close and was big. It looked like a gigantic shooting star but then broke in half and continued to burn , Was really amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chelsea Beecher</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72510</link>
		<dc:creator>Chelsea Beecher</dc:creator>
		<pubDate>Sat, 16 Feb 2013 04:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72510</guid>
		<description><![CDATA[I saw that also. I was on my way home from Winters, Ca when I saw it. Never seen anything like that before]]></description>
		<content:encoded><![CDATA[<p>I saw that also. I was on my way home from Winters, Ca when I saw it. Never seen anything like that before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy mcdermott</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72507</link>
		<dc:creator>sandy mcdermott</dc:creator>
		<pubDate>Sat, 16 Feb 2013 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72507</guid>
		<description><![CDATA[This morning at approximately 6:50 my daughter and I saw a stream of orange yellow coming down in the Sacramento area coming from south east going north. Unfortunately I couldn&#039;t get a picture of it before the trees in my back yard blocked it from our view.]]></description>
		<content:encoded><![CDATA[<p>This morning at approximately 6:50 my daughter and I saw a stream of orange yellow coming down in the Sacramento area coming from south east going north. Unfortunately I couldn&#8217;t get a picture of it before the trees in my back yard blocked it from our view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Ayala</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72497</link>
		<dc:creator>Bryan Ayala</dc:creator>
		<pubDate>Sat, 16 Feb 2013 03:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72497</guid>
		<description><![CDATA[I saw one too!!!  it was a bright red like around 9 10 o&#039;clock.    I saw one last night also.  this one was like a bright white.]]></description>
		<content:encoded><![CDATA[<p>I saw one too!!!  it was a bright red like around 9 10 o&#8217;clock.    I saw one last night also.  this one was like a bright white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michele</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72426</link>
		<dc:creator>michele</dc:creator>
		<pubDate>Fri, 15 Feb 2013 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72426</guid>
		<description><![CDATA[Saw a bright fireball around 10:25 PM Central time last night (2-14) heading east from the east side of New Orleans]]></description>
		<content:encoded><![CDATA[<p>Saw a bright fireball around 10:25 PM Central time last night (2-14) heading east from the east side of New Orleans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Young</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72331</link>
		<dc:creator>Patti Young</dc:creator>
		<pubDate>Fri, 15 Feb 2013 15:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72331</guid>
		<description><![CDATA[Jenni, I saw one in Woodstock,GA.  It was almost 11:30 &amp; I saw a ball of fire with flames streaming out behind it flying downward and toward the northwest. Amazing!]]></description>
		<content:encoded><![CDATA[<p>Jenni, I saw one in Woodstock,GA.  It was almost 11:30 &amp; I saw a ball of fire with flames streaming out behind it flying downward and toward the northwest. Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni Kanniard</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72311</link>
		<dc:creator>Jenni Kanniard</dc:creator>
		<pubDate>Fri, 15 Feb 2013 14:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72311</guid>
		<description><![CDATA[I saw a fireball last night (2-14-13) when i pulled in my driveway around 11:30 pm in Locust grove, Georgia. It lasted a good 5 seconds and it was bright red. It was the coolest thing I&#039;ve ever seen ! Did anyone else notice it?]]></description>
		<content:encoded><![CDATA[<p>I saw a fireball last night (2-14-13) when i pulled in my driveway around 11:30 pm in Locust grove, Georgia. It lasted a good 5 seconds and it was bright red. It was the coolest thing I&#8217;ve ever seen ! Did anyone else notice it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kosowan</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72295</link>
		<dc:creator>Larry Kosowan</dc:creator>
		<pubDate>Fri, 15 Feb 2013 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72295</guid>
		<description><![CDATA[keep watching!]]></description>
		<content:encoded><![CDATA[<p>keep watching!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kosowan</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72293</link>
		<dc:creator>Larry Kosowan</dc:creator>
		<pubDate>Fri, 15 Feb 2013 12:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72293</guid>
		<description><![CDATA[Perhaps these events are linked to the observed incidents above? Have your cameras ready. Note elevation, compass location and direction of flight, time and zone.
An asteroid will pass today, 15 Feb 2013 in the southern hemisphere. Big and close. And earlier (9am their time) in Russia a meteorite entered the atmosphere at 33,000 feet (11,000 m.) breaking windows as it shuddered through the air. 
 Please note which direction you were headed Kara, and which way the object passed. Thanks for noting the height and location.
 Walt what time zone is that? How high in the sky? Left to right? Were you facing northwest?
Patricia, how high, left to right?]]></description>
		<content:encoded><![CDATA[<p>Perhaps these events are linked to the observed incidents above? Have your cameras ready. Note elevation, compass location and direction of flight, time and zone.<br />
An asteroid will pass today, 15 Feb 2013 in the southern hemisphere. Big and close. And earlier (9am their time) in Russia a meteorite entered the atmosphere at 33,000 feet (11,000 m.) breaking windows as it shuddered through the air.<br />
 Please note which direction you were headed Kara, and which way the object passed. Thanks for noting the height and location.<br />
 Walt what time zone is that? How high in the sky? Left to right? Were you facing northwest?<br />
Patricia, how high, left to right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yulia</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72236</link>
		<dc:creator>Yulia</dc:creator>
		<pubDate>Fri, 15 Feb 2013 05:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72236</guid>
		<description><![CDATA[Today many inhabitants of Ural region Russia have seen a meteorite: Chelyabinsk and Sverdlovsk region. Windows and some buildings were broken. It&#039;s really scary((( No one knew that 15 February near the Earth will pass an asteroid(((]]></description>
		<content:encoded><![CDATA[<p>Today many inhabitants of Ural region Russia have seen a meteorite: Chelyabinsk and Sverdlovsk region. Windows and some buildings were broken. It&#8217;s really scary((( No one knew that 15 February near the Earth will pass an asteroid(((</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-9-15-2013/#comment-72078</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Thu, 14 Feb 2013 13:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2356#comment-72078</guid>
		<description><![CDATA[Saw a meteorite low in the central Texas sky as I was driving to work today (Feb 14, 2013). I even saw fragments fall off of it. It was about 6:25am CST and it was as low as the power lines. It was large enough to surprise me and looked like a shooting star, just way closer than I have ever seen. Location, just outside of Harker Heights, Texas. Unlikely that anyone else observed it as it was in the country.]]></description>
		<content:encoded><![CDATA[<p>Saw a meteorite low in the central Texas sky as I was driving to work today (Feb 14, 2013). I even saw fragments fall off of it. It was about 6:25am CST and it was as low as the power lines. It was large enough to surprise me and looked like a shooting star, just way closer than I have ever seen. Location, just outside of Harker Heights, Texas. Unlikely that anyone else observed it as it was in the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>