<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for February 16-22, 2013</title>
	<atom:link href="http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kal</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-75077</link>
		<dc:creator>Kal</dc:creator>
		<pubDate>Tue, 26 Feb 2013 18:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-75077</guid>
		<description><![CDATA[On feb 25 2013 bout 10:10-10:18 noticed a bright orange streak cross over head in Chandler arizona 3 mins later looked southwest and saw a giant shadow in a tumbling manor going the opposite direction from my point of view it was 3/4 the size of the moon . My question is did anyone see any of those events , if so please send pics or video for me by posting on you tube date it for (asteroid in the sky feb 25 2013)]]></description>
		<content:encoded><![CDATA[<p>On feb 25 2013 bout 10:10-10:18 noticed a bright orange streak cross over head in Chandler arizona 3 mins later looked southwest and saw a giant shadow in a tumbling manor going the opposite direction from my point of view it was 3/4 the size of the moon . My question is did anyone see any of those events , if so please send pics or video for me by posting on you tube date it for (asteroid in the sky feb 25 2013)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-74688</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Sun, 24 Feb 2013 22:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-74688</guid>
		<description><![CDATA[Jamie and All,

A quick look at the pending list of fireball events on the AMS website shows two reports of your object, one from Illinois and another from Ohio. I would advise you to please take the time and fill out an AMS report too.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Jamie and All,</p>
<p>A quick look at the pending list of fireball events on the AMS website shows two reports of your object, one from Illinois and another from Ohio. I would advise you to please take the time and fill out an AMS report too.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-74579</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sun, 24 Feb 2013 05:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-74579</guid>
		<description><![CDATA[I was outside for about 10 minutes at around 12:15 am on 2/24/13 and I saw two different &quot;shooting stars&quot;.  The first one traveled from West to East across the sky and about 5 minutes later the second one traveled North to South.  Both were bright orange colored and and a long tail.  It was like they just disappeared or burnt out.  Anything reported in the Somerset, Ky area?]]></description>
		<content:encoded><![CDATA[<p>I was outside for about 10 minutes at around 12:15 am on 2/24/13 and I saw two different &#8220;shooting stars&#8221;.  The first one traveled from West to East across the sky and about 5 minutes later the second one traveled North to South.  Both were bright orange colored and and a long tail.  It was like they just disappeared or burnt out.  Anything reported in the Somerset, Ky area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary mouser</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-74399</link>
		<dc:creator>mary mouser</dc:creator>
		<pubDate>Sat, 23 Feb 2013 02:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-74399</guid>
		<description><![CDATA[February 22 2013 @ 8:25 p.m.  5 bright orange, fast moving objects traveling east to west shot above us through the sky, then quickly burned out leaving a moving clouds of smoke.  Pembroke pines, Florida.]]></description>
		<content:encoded><![CDATA[<p>February 22 2013 @ 8:25 p.m.  5 bright orange, fast moving objects traveling east to west shot above us through the sky, then quickly burned out leaving a moving clouds of smoke.  Pembroke pines, Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Galante</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-74329</link>
		<dc:creator>Jenny Galante</dc:creator>
		<pubDate>Fri, 22 Feb 2013 16:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-74329</guid>
		<description><![CDATA[I saw a really big and brite moving object with a trailing fire
On Febuary 21 at around 10:30pm Pacific Time in San Diego, CA. It was amazing!!]]></description>
		<content:encoded><![CDATA[<p>I saw a really big and brite moving object with a trailing fire<br />
On Febuary 21 at around 10:30pm Pacific Time in San Diego, CA. It was amazing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Tsouvalas</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-74217</link>
		<dc:creator>Jenny Tsouvalas</dc:creator>
		<pubDate>Fri, 22 Feb 2013 07:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-74217</guid>
		<description><![CDATA[I spotted a meteor extremely bight on February 21, 2013 in Arcadia, CA  at 9:38 PM pacific standard time.  It was fantastic!]]></description>
		<content:encoded><![CDATA[<p>I spotted a meteor extremely bight on February 21, 2013 in Arcadia, CA  at 9:38 PM pacific standard time.  It was fantastic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alonso Martinez</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73969</link>
		<dc:creator>Alonso Martinez</dc:creator>
		<pubDate>Thu, 21 Feb 2013 13:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73969</guid>
		<description><![CDATA[Saw a fast moving object on 2/19 in Northern VA. I marked the time as 7:34 pm, moving from South to North. It caught my attention because of the speed. We live close to Dulles Airport, but it was moving too fast and high to be a departing plane. Any reports on this?]]></description>
		<content:encoded><![CDATA[<p>Saw a fast moving object on 2/19 in Northern VA. I marked the time as 7:34 pm, moving from South to North. It caught my attention because of the speed. We live close to Dulles Airport, but it was moving too fast and high to be a departing plane. Any reports on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73573</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 19 Feb 2013 23:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73573</guid>
		<description><![CDATA[Shana and All,

The last fireball we have received from Texas occurred on 2/17 at 7:45pm CST. We invite you to fill out a fireball report and to share your video on the AMS website.

Thanks!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Shana and All,</p>
<p>The last fireball we have received from Texas occurred on 2/17 at 7:45pm CST. We invite you to fill out a fireball report and to share your video on the AMS website.</p>
<p>Thanks!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shana</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73554</link>
		<dc:creator>shana</dc:creator>
		<pubDate>Tue, 19 Feb 2013 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73554</guid>
		<description><![CDATA[Hi ! We live in SE Texas, just north of Houston. Driving home we saw a very low and wide trail in the sky.  It did not appear to be from an aircraft, but I am not positive. It seemed to leave &quot;holes&quot; in the clouds it passed through. I have a video also. Are there any reports of activity in this area ?]]></description>
		<content:encoded><![CDATA[<p>Hi ! We live in SE Texas, just north of Houston. Driving home we saw a very low and wide trail in the sky.  It did not appear to be from an aircraft, but I am not positive. It seemed to leave &#8220;holes&#8221; in the clouds it passed through. I have a video also. Are there any reports of activity in this area ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73468</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Tue, 19 Feb 2013 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73468</guid>
		<description><![CDATA[Driving home last night, Monday 2/18/13, my boyfriend Ryan and I saw a meteor-fireball streak down due north ending just a hair north north west. it was roughly 11:15pm. We were headed north in Carroll County New Hampshire. I haven&#039;t seen much reported on this. It was really something to see!]]></description>
		<content:encoded><![CDATA[<p>Driving home last night, Monday 2/18/13, my boyfriend Ryan and I saw a meteor-fireball streak down due north ending just a hair north north west. it was roughly 11:15pm. We were headed north in Carroll County New Hampshire. I haven&#8217;t seen much reported on this. It was really something to see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73465</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 19 Feb 2013 14:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73465</guid>
		<description><![CDATA[Fireballs are usually solitary events so I doubt if it was anything more than aircraft contrails. There are times when the atmosphere actually enhances contrails causing them to grow longer and wider. If the sun is at the right angle it can also illuminate portions of these contrails.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Fireballs are usually solitary events so I doubt if it was anything more than aircraft contrails. There are times when the atmosphere actually enhances contrails causing them to grow longer and wider. If the sun is at the right angle it can also illuminate portions of these contrails.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tam</title>
		<link>http://www.rru.com/2013/02/meteor-activity-outlook-for-february-16-22-2012/#comment-73428</link>
		<dc:creator>tam</dc:creator>
		<pubDate>Tue, 19 Feb 2013 11:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2372#comment-73428</guid>
		<description><![CDATA[I live in West Virginia , and I don&#039;t know what I saw.On Feb. 18 , on my way to school, there were streaks going all over the place that looked like streaks from an airplane only wider an longer, and sometimes criss-crossing. When I stopped at an intersection, there was what looked like a cloud, sort of ,but illuminated a little. Then when I got home my daughter saw a similar &quot;cloud&quot;, which disappeared quickly. Does anyone have any idea what this was?]]></description>
		<content:encoded><![CDATA[<p>I live in West Virginia , and I don&#8217;t know what I saw.On Feb. 18 , on my way to school, there were streaks going all over the place that looked like streaks from an airplane only wider an longer, and sometimes criss-crossing. When I stopped at an intersection, there was what looked like a cloud, sort of ,but illuminated a little. Then when I got home my daughter saw a similar &#8220;cloud&#8221;, which disappeared quickly. Does anyone have any idea what this was?</p>
]]></content:encoded>
	</item>
</channel>
</rss>