<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northeastern USA, Ontario Canada Fireball January 21/22, 2013</title>
	<atom:link href="http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Paul W</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-66683</link>
		<dc:creator>Paul W</dc:creator>
		<pubDate>Fri, 25 Jan 2013 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-66683</guid>
		<description><![CDATA[I was driving home from working the 3-11 shift in Clarks Summit Pa. I was still on my way home and at the time of about 2350 I was just passing the Christopher Columbus statue in Pittston Pa when I saw a bright blue/purple flash that illuminated the sky.]]></description>
		<content:encoded><![CDATA[<p>I was driving home from working the 3-11 shift in Clarks Summit Pa. I was still on my way home and at the time of about 2350 I was just passing the Christopher Columbus statue in Pittston Pa when I saw a bright blue/purple flash that illuminated the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-66273</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Fri, 25 Jan 2013 04:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-66273</guid>
		<description><![CDATA[I saw it in Montreal.  I reported it as soon as I returned home , but there is no record of my report.  Definitely at 6:00.  
Was very big and bright. Moved quickly and had a tail. Amazing !]]></description>
		<content:encoded><![CDATA[<p>I saw it in Montreal.  I reported it as soon as I returned home , but there is no record of my report.  Definitely at 6:00.<br />
Was very big and bright. Moved quickly and had a tail. Amazing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jeuck</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-65909</link>
		<dc:creator>Peter Jeuck</dc:creator>
		<pubDate>Thu, 24 Jan 2013 15:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-65909</guid>
		<description><![CDATA[My wife and I saw it too.   From inside our house.  It streaked  brilliantly across the sky then exploded in a huge flash.  It was fast, very fast.  The whole event we witnessed was no more than a second or so long. Our view again was limited since we were inside the house.    The hue I saw was blusish...almost like an electrical transformer exploding.   It lit up our yard and even inside the house for a brief second, and we had lights on in our house.  It was bright...real bright.   It must have been around midnight when we saw  it.  It was a very cold clear night Jnauary 21  into Jan 22.  I went outside immediately to see if there was a smoke trail.  I did not see any.  I also waited for any delayed sound, but heard none.  

 It was one of those events you go &quot; Holy SH _ T !!!&quot; It was that spectacular.   We live in Northwestern NJ about 50 miles northwest of New York City.   We have a pretty good view of the sky  from inside our living room since our house faces north overlooking a large 8 mi long lake.]]></description>
		<content:encoded><![CDATA[<p>My wife and I saw it too.   From inside our house.  It streaked  brilliantly across the sky then exploded in a huge flash.  It was fast, very fast.  The whole event we witnessed was no more than a second or so long. Our view again was limited since we were inside the house.    The hue I saw was blusish&#8230;almost like an electrical transformer exploding.   It lit up our yard and even inside the house for a brief second, and we had lights on in our house.  It was bright&#8230;real bright.   It must have been around midnight when we saw  it.  It was a very cold clear night Jnauary 21  into Jan 22.  I went outside immediately to see if there was a smoke trail.  I did not see any.  I also waited for any delayed sound, but heard none.  </p>
<p> It was one of those events you go &#8221; Holy SH _ T !!!&#8221; It was that spectacular.   We live in Northwestern NJ about 50 miles northwest of New York City.   We have a pretty good view of the sky  from inside our living room since our house faces north overlooking a large 8 mi long lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kotun</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-65604</link>
		<dc:creator>Mike Kotun</dc:creator>
		<pubDate>Thu, 24 Jan 2013 05:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-65604</guid>
		<description><![CDATA[I saw it in Toms River, N.J., I thought it was yellow and green. It&#039;s amazing how different the color description are.]]></description>
		<content:encoded><![CDATA[<p>I saw it in Toms River, N.J., I thought it was yellow and green. It&#8217;s amazing how different the color description are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nez</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-65344</link>
		<dc:creator>Nez</dc:creator>
		<pubDate>Wed, 23 Jan 2013 20:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-65344</guid>
		<description><![CDATA[I saw it from Beaverton Oregon. 8:55pm pacific time, Jan 21. It was falling between North Star and Bigger Dipper. Falling vertically with a long streak and exploded into a big fireball at the end.]]></description>
		<content:encoded><![CDATA[<p>I saw it from Beaverton Oregon. 8:55pm pacific time, Jan 21. It was falling between North Star and Bigger Dipper. Falling vertically with a long streak and exploded into a big fireball at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Hughes</title>
		<link>http://www.rru.com/2013/01/northeastern-usa-ontario-canada-fireball-january-2122-2013/#comment-65179</link>
		<dc:creator>Nancy Hughes</dc:creator>
		<pubDate>Wed, 23 Jan 2013 15:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2309#comment-65179</guid>
		<description><![CDATA[Yes, I saw it too. I was driving to PA from MD and saw it. It seemed to be at the end of streaking then the very large fireball appeared to burst then disappeared (I was heading North and it was in the 10:00 position in the sky when I could see the large bright orange ball. It was midnight.]]></description>
		<content:encoded><![CDATA[<p>Yes, I saw it too. I was driving to PA from MD and saw it. It seemed to be at the end of streaking then the very large fireball appeared to burst then disappeared (I was heading North and it was in the 10:00 position in the sky when I could see the large bright orange ball. It was midnight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>