<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for January 26-February 1, 2013</title>
	<atom:link href="http://www.rru.com/2013/01/meteor-activity-outlook-for-january-26-february-1-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-26-february-1-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Maria Walker</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-26-february-1-2013/#comment-67929</link>
		<dc:creator>Maria Walker</dc:creator>
		<pubDate>Mon, 28 Jan 2013 23:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2305#comment-67929</guid>
		<description><![CDATA[Yesterday  27 Jan 2013 about 8:20 pm My husband and I saw a green ball light with some like litle tail, for a several minutes, in the bay area Oakland CA,  from north to south,  was pretty look at the Moon and the objet together!]]></description>
		<content:encoded><![CDATA[<p>Yesterday  27 Jan 2013 about 8:20 pm My husband and I saw a green ball light with some like litle tail, for a several minutes, in the bay area Oakland CA,  from north to south,  was pretty look at the Moon and the objet together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael e</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-26-february-1-2013/#comment-67521</link>
		<dc:creator>Michael e</dc:creator>
		<pubDate>Mon, 28 Jan 2013 03:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2305#comment-67521</guid>
		<description><![CDATA[On jan 27 at about 2130 hours I saw approximately 8-10 meteors streak across the sky from east to west. Located just north of Atlanta, ga. They were visible for about 30 seconds as they traveled directly over me.
Very cool!!!]]></description>
		<content:encoded><![CDATA[<p>On jan 27 at about 2130 hours I saw approximately 8-10 meteors streak across the sky from east to west. Located just north of Atlanta, ga. They were visible for about 30 seconds as they traveled directly over me.<br />
Very cool!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Entin</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-26-february-1-2013/#comment-67245</link>
		<dc:creator>Melissa Entin</dc:creator>
		<pubDate>Sun, 27 Jan 2013 02:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2305#comment-67245</guid>
		<description><![CDATA[At 7:30 p.m. CST, in The Woodlands, TX on Saturday, January 25, 2013, my husband and I both saw a bluish green object streak across the sky in a southerly direction.  This object was followed by a vapor trail that as of 8 p.m., was still visible.]]></description>
		<content:encoded><![CDATA[<p>At 7:30 p.m. CST, in The Woodlands, TX on Saturday, January 25, 2013, my husband and I both saw a bluish green object streak across the sky in a southerly direction.  This object was followed by a vapor trail that as of 8 p.m., was still visible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>