<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for January 12-18, 2013</title>
	<atom:link href="http://www.rru.com/2013/01/meteor-activity-outlook-for-january-12-18-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-12-18-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-12-18-2013/#comment-63526</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Mon, 21 Jan 2013 18:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2283#comment-63526</guid>
		<description><![CDATA[Linda and All,

There is meteor activity on every night of the year. I would not call 2-3 an hour a shower, perhaps a &quot;sprinkle&quot;. :-)

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Linda and All,</p>
<p>There is meteor activity on every night of the year. I would not call 2-3 an hour a shower, perhaps a &#8220;sprinkle&#8221;. <img src='http://www.rru.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda McFarland</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-12-18-2013/#comment-61287</link>
		<dc:creator>Linda McFarland</dc:creator>
		<pubDate>Sat, 19 Jan 2013 02:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2283#comment-61287</guid>
		<description><![CDATA[watching meteor shower at 28.8997° N, 82.3747° W northeast quadrant of sky, about 2-3 hr.  Was surprised, didnt think we had anything going on today 1/18/13]]></description>
		<content:encoded><![CDATA[<p>watching meteor shower at 28.8997° N, 82.3747° W northeast quadrant of sky, about 2-3 hr.  Was surprised, didnt think we had anything going on today 1/18/13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Miller</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-january-12-18-2013/#comment-58356</link>
		<dc:creator>Bonnie Miller</dc:creator>
		<pubDate>Tue, 15 Jan 2013 03:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2283#comment-58356</guid>
		<description><![CDATA[I saw a ball of fire around 9:35 Central time this evening 1/14/13, then it just faded out and disappeared.  It moved from southeast to northwest.  It was different from other meteors I&#039;ve seen, larger.]]></description>
		<content:encoded><![CDATA[<p>I saw a ball of fire around 9:35 Central time this evening 1/14/13, then it just faded out and disappeared.  It moved from southeast to northwest.  It was different from other meteors I&#8217;ve seen, larger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>