<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for February 2-8, 2013</title>
	<atom:link href="http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-77124</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Wed, 06 Mar 2013 22:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-77124</guid>
		<description><![CDATA[Liz and All,

Nearly all meteorites are random events and not associated with known meteor showers. I would suggest searching our fireball reports for an event that matches your criteria. Researchers are still not 100% certain the hole in the ice in Russia was created by the fireball of February 15th. So the odds of your hole in the ice being related to a meteor is probably remote at best. Only by finding a meteorite beneath the water will you know for certain.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Liz and All,</p>
<p>Nearly all meteorites are random events and not associated with known meteor showers. I would suggest searching our fireball reports for an event that matches your criteria. Researchers are still not 100% certain the hole in the ice in Russia was created by the fireball of February 15th. So the odds of your hole in the ice being related to a meteor is probably remote at best. Only by finding a meteorite beneath the water will you know for certain.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Logan</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-76573</link>
		<dc:creator>Liz Logan</dc:creator>
		<pubDate>Tue, 05 Mar 2013 02:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-76573</guid>
		<description><![CDATA[We live in northern British Columbia (Canada) and went out to our cabin on the lake on Feb 10, 2013 and saw that something made a round 4 - 5 foot diameter hole in the ice about 40 feet from shore and we&#039;re thinking that it may have been a meteorite. The water in the hole just had several inches of light snow on it so it looks like the event had just happened a couple days before our arrival on the 10th (the snow was 2 1/2 feet deep everywhere else).  There were no tracks anywhere as we were the first out there this winter.  So we&#039;re wondering if there was any meteor activity/showers prior to or on Feb 10, 2013 in northern BC/Canada?]]></description>
		<content:encoded><![CDATA[<p>We live in northern British Columbia (Canada) and went out to our cabin on the lake on Feb 10, 2013 and saw that something made a round 4 &#8211; 5 foot diameter hole in the ice about 40 feet from shore and we&#8217;re thinking that it may have been a meteorite. The water in the hole just had several inches of light snow on it so it looks like the event had just happened a couple days before our arrival on the 10th (the snow was 2 1/2 feet deep everywhere else).  There were no tracks anywhere as we were the first out there this winter.  So we&#8217;re wondering if there was any meteor activity/showers prior to or on Feb 10, 2013 in northern BC/Canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-73527</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-73527</guid>
		<description><![CDATA[Isa and All,

Meteors and fireballs only last a matter of seconds. Satellites last a few minutes. Even aircraft usually disappear after a few minutes. The only thing left are some sort of balloon or floating lantern.

I hope this helps.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Isa and All,</p>
<p>Meteors and fireballs only last a matter of seconds. Satellites last a few minutes. Even aircraft usually disappear after a few minutes. The only thing left are some sort of balloon or floating lantern.</p>
<p>I hope this helps.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isa</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-73509</link>
		<dc:creator>Isa</dc:creator>
		<pubDate>Tue, 19 Feb 2013 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-73509</guid>
		<description><![CDATA[I live in Montreal, Canada. Last night around 8:00 pm, I saw something in the sky, when I took the binoculars, could see green, red and yellow light moving slowly and straight . .. at first I thought it was a star until I took the binoculars.. It seem to be disappearing real slow! Until nothing left! I looked at it for about an hour before nothing left! I was wondering what in the world could that be??]]></description>
		<content:encoded><![CDATA[<p>I live in Montreal, Canada. Last night around 8:00 pm, I saw something in the sky, when I took the binoculars, could see green, red and yellow light moving slowly and straight . .. at first I thought it was a star until I took the binoculars.. It seem to be disappearing real slow! Until nothing left! I looked at it for about an hour before nothing left! I was wondering what in the world could that be??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HW</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-73155</link>
		<dc:creator>HW</dc:creator>
		<pubDate>Mon, 18 Feb 2013 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-73155</guid>
		<description><![CDATA[Thank you Matt! I was thinking I was crazy as I couldn&#039;t find anyone else who saw it.  I saw it about 6:55 CST in Jackson, TN.  I couldn&#039;t believe how long it lasted.  If I hadn&#039;t been driving down the road, I would&#039;ve had time to record it on my phone.]]></description>
		<content:encoded><![CDATA[<p>Thank you Matt! I was thinking I was crazy as I couldn&#8217;t find anyone else who saw it.  I saw it about 6:55 CST in Jackson, TN.  I couldn&#8217;t believe how long it lasted.  If I hadn&#8217;t been driving down the road, I would&#8217;ve had time to record it on my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Forward</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-71635</link>
		<dc:creator>Jenny Forward</dc:creator>
		<pubDate>Tue, 12 Feb 2013 04:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-71635</guid>
		<description><![CDATA[My friend and I saw 3 unusual relatively slow falling objects about 30 sec to a minute apart that had a quite wide yellow trails fall and they appeared to be falling slightly south east of Hobart, Tasmania, Australia at about 1:30am (Eastern Daylight Time (EDT) +1100 UTC) on Saturday 9th February.  We weren&#039;t sure if they were meteors or space debris]]></description>
		<content:encoded><![CDATA[<p>My friend and I saw 3 unusual relatively slow falling objects about 30 sec to a minute apart that had a quite wide yellow trails fall and they appeared to be falling slightly south east of Hobart, Tasmania, Australia at about 1:30am (Eastern Daylight Time (EDT) +1100 UTC) on Saturday 9th February.  We weren&#8217;t sure if they were meteors or space debris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charmaine</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-71002</link>
		<dc:creator>charmaine</dc:creator>
		<pubDate>Sat, 09 Feb 2013 06:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-71002</guid>
		<description><![CDATA[a fire ball was seen by two of my friends in sunnybrae cal. yesterday]]></description>
		<content:encoded><![CDATA[<p>a fire ball was seen by two of my friends in sunnybrae cal. yesterday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-69995</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Wed, 06 Feb 2013 01:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-69995</guid>
		<description><![CDATA[I live in Naples, FL, my family and I just saw what looked to be a meteor falling down somewhere in Collier County.  We saw it @ 8:30 PM south of Immokalee Road between Goodlette Frank and Airport Pulling, turning into a fireball on its way down...Awesome...]]></description>
		<content:encoded><![CDATA[<p>I live in Naples, FL, my family and I just saw what looked to be a meteor falling down somewhere in Collier County.  We saw it @ 8:30 PM south of Immokalee Road between Goodlette Frank and Airport Pulling, turning into a fireball on its way down&#8230;Awesome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hollie</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-69688</link>
		<dc:creator>hollie</dc:creator>
		<pubDate>Mon, 04 Feb 2013 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-69688</guid>
		<description><![CDATA[i seen a redish orange obeject about an hour ago falling from the sky it was moving fast but slow xant explain i kep looking at it wondering what it was...? over montreal quebec in canada..anyone see it and was it a meteor?]]></description>
		<content:encoded><![CDATA[<p>i seen a redish orange obeject about an hour ago falling from the sky it was moving fast but slow xant explain i kep looking at it wondering what it was&#8230;? over montreal quebec in canada..anyone see it and was it a meteor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-69624</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 04 Feb 2013 14:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-69624</guid>
		<description><![CDATA[Last night, at home in Indian Harbour Beach/ Satelittle Beach, FL on Super Bowl Sunday (Feb. 3) at approx 10:45pm I observed a orange-red fireball streak across the northern sky.  I tend to look up at the night sky more then some and have witnessed many &quot;shooting stars&quot; and on one occasion a greenish fireball streak across the southern sky while driving south on highway A1A.  But, this was the first time I was fortunate enough to view a fireball/meteor while standing outside with a nice panoramic view of the northern sky.   The orange-red fireball took a descending path from west to east across the sky, before falling below the horizon (which was the ocean from my perspective... Facing north with the Atlantic Ocean 500 meters to my right (east).   The meteor did not light up much of the surrounding sky in my area...  Possibly some people further north caught an even better show?]]></description>
		<content:encoded><![CDATA[<p>Last night, at home in Indian Harbour Beach/ Satelittle Beach, FL on Super Bowl Sunday (Feb. 3) at approx 10:45pm I observed a orange-red fireball streak across the northern sky.  I tend to look up at the night sky more then some and have witnessed many &#8220;shooting stars&#8221; and on one occasion a greenish fireball streak across the southern sky while driving south on highway A1A.  But, this was the first time I was fortunate enough to view a fireball/meteor while standing outside with a nice panoramic view of the northern sky.   The orange-red fireball took a descending path from west to east across the sky, before falling below the horizon (which was the ocean from my perspective&#8230; Facing north with the Atlantic Ocean 500 meters to my right (east).   The meteor did not light up much of the surrounding sky in my area&#8230;  Possibly some people further north caught an even better show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-69605</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-69605</guid>
		<description><![CDATA[I live in Castle Hill Sydney Australia and I just saw a large green light fall downwards from the sky, it looked as though it went into trees. It was at 11.30pm. Goose bumps all over my body 
, I have no IAEA what it was... Any explanations would be great? Did anyone else see this? I was not just seeing things, my friend saw it also, she was sitting next to me]]></description>
		<content:encoded><![CDATA[<p>I live in Castle Hill Sydney Australia and I just saw a large green light fall downwards from the sky, it looked as though it went into trees. It was at 11.30pm. Goose bumps all over my body<br />
, I have no IAEA what it was&#8230; Any explanations would be great? Did anyone else see this? I was not just seeing things, my friend saw it also, she was sitting next to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://www.rru.com/2013/01/meteor-activity-outlook-for-february-2-8-2013/#comment-69604</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Mon, 04 Feb 2013 12:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2337#comment-69604</guid>
		<description><![CDATA[11.30pm 4 feb. castle hill. Australia. Large bright green fireball falling from night sky]]></description>
		<content:encoded><![CDATA[<p>11.30pm 4 feb. castle hill. Australia. Large bright green fireball falling from night sky</p>
]]></content:encoded>
	</item>
</channel>
</rss>