<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taurid Fireballs</title>
	<atom:link href="http://www.rru.com/2012/11/taurid-fireballs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/11/taurid-fireballs/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ricky Sepulveda</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-118768</link>
		<dc:creator>Ricky Sepulveda</dc:creator>
		<pubDate>Sat, 01 Jun 2013 02:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-118768</guid>
		<description><![CDATA[I saw two huge meteors over azle TX around the times 7:30/8:30 they weren&#039;t planes they didn&#039;t have no smoke trails,but they were really bright white. Even in daylight hours is there someone that can explain. Maybe if someone knows better then me]]></description>
		<content:encoded><![CDATA[<p>I saw two huge meteors over azle TX around the times 7:30/8:30 they weren&#8217;t planes they didn&#8217;t have no smoke trails,but they were really bright white. Even in daylight hours is there someone that can explain. Maybe if someone knows better then me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Moore</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-33981</link>
		<dc:creator>Cindy Moore</dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-33981</guid>
		<description><![CDATA[My husband and I saw a very bright and long lasting (we called it a shooting star) it appeared to be closer than usual in the sky over Cleburne, Texas around 9:30 PM on December 4, 2012 and he witnessed a flash on the ground around 6:30 AM this morning from another bright and long lasting meteor which was also witnessed by friends in Azle, TX]]></description>
		<content:encoded><![CDATA[<p>My husband and I saw a very bright and long lasting (we called it a shooting star) it appeared to be closer than usual in the sky over Cleburne, Texas around 9:30 PM on December 4, 2012 and he witnessed a flash on the ground around 6:30 AM this morning from another bright and long lasting meteor which was also witnessed by friends in Azle, TX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-29637</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 27 Nov 2012 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-29637</guid>
		<description><![CDATA[Holly,

What you witnessed was a fireball. A fireball is a meteor that is larger than normal. Most meteors are only the size of small pebbles. A meteor the size of a softball can produce light equivalent to the full moon for a short instant. The reason for this is the extreme velocity at which these objects strike the atmosphere. Even the slowest meteors are still traveling at 10 miles per SECOND, which is much faster than a speeding bullet. Fireballs occur every day over all parts of the Earth. It is rare though for an individual to see more than one or two per lifetime as they also occur during the day, on a cloudy night, or over a remote area where no one sees it. Observing during one of the major annual meteor showers can increase your chance of seeing another one of these bright meteors.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Holly,</p>
<p>What you witnessed was a fireball. A fireball is a meteor that is larger than normal. Most meteors are only the size of small pebbles. A meteor the size of a softball can produce light equivalent to the full moon for a short instant. The reason for this is the extreme velocity at which these objects strike the atmosphere. Even the slowest meteors are still traveling at 10 miles per SECOND, which is much faster than a speeding bullet. Fireballs occur every day over all parts of the Earth. It is rare though for an individual to see more than one or two per lifetime as they also occur during the day, on a cloudy night, or over a remote area where no one sees it. Observing during one of the major annual meteor showers can increase your chance of seeing another one of these bright meteors.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-29425</link>
		<dc:creator>G</dc:creator>
		<pubDate>Mon, 26 Nov 2012 06:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-29425</guid>
		<description><![CDATA[Saw a giant one last night, November 24 around 10PM, looking North from the San Fernando Valley here in Los Angeles. I&#039;m glad I found this website, because I wondered what the heck it was!  It was really big for a falling star, it was bright red with white tail. Biggest I&#039;ve ever seen in my life, I thought may be it was a fallen satellite.]]></description>
		<content:encoded><![CDATA[<p>Saw a giant one last night, November 24 around 10PM, looking North from the San Fernando Valley here in Los Angeles. I&#8217;m glad I found this website, because I wondered what the heck it was!  It was really big for a falling star, it was bright red with white tail. Biggest I&#8217;ve ever seen in my life, I thought may be it was a fallen satellite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-29264</link>
		<dc:creator>holly</dc:creator>
		<pubDate>Sun, 25 Nov 2012 05:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-29264</guid>
		<description><![CDATA[at approxametly 11:40pm eastern time i saw a nice sized &quot;fireball&quot;/giant falling star in the east northeast near the horizon. would love to know what it was. location delmar delaware.]]></description>
		<content:encoded><![CDATA[<p>at approxametly 11:40pm eastern time i saw a nice sized &#8220;fireball&#8221;/giant falling star in the east northeast near the horizon. would love to know what it was. location delmar delaware.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-27982</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 15 Nov 2012 05:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-27982</guid>
		<description><![CDATA[Here in Kelseyville in Northern CA I&#039;ve gone out several recent nights around 2:00 AM local Pacific time and seen about four slow moving meteors with magnitudes 4 to about -3 near the M45 Pleiades cluster.  These are very &quot;satisfying&quot; meteors.  Last night while setting up my camera I happened to catch a massive explosion of yellow turning to green in the southern sky about half way from the center belt of Orion and our horizon which is low in that direction.  I have made a fireball report.  If this was a meteor, it&#039;s trajectory was such that must have been headed directly away from or toward our location..  when it broke up there was a stunningly beautiful shower  of lime green remnants.  In my memory I&#039;ve seen 3 very notable fire balls in the last 16 years at 16 year intervals pus one rogue shower in about 1992 with multiple sonic booms. This one was by far the most impressive.]]></description>
		<content:encoded><![CDATA[<p>Here in Kelseyville in Northern CA I&#8217;ve gone out several recent nights around 2:00 AM local Pacific time and seen about four slow moving meteors with magnitudes 4 to about -3 near the M45 Pleiades cluster.  These are very &#8220;satisfying&#8221; meteors.  Last night while setting up my camera I happened to catch a massive explosion of yellow turning to green in the southern sky about half way from the center belt of Orion and our horizon which is low in that direction.  I have made a fireball report.  If this was a meteor, it&#8217;s trajectory was such that must have been headed directly away from or toward our location..  when it broke up there was a stunningly beautiful shower  of lime green remnants.  In my memory I&#8217;ve seen 3 very notable fire balls in the last 16 years at 16 year intervals pus one rogue shower in about 1992 with multiple sonic booms. This one was by far the most impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Horner</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-27963</link>
		<dc:creator>Geoff Horner</dc:creator>
		<pubDate>Wed, 14 Nov 2012 23:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-27963</guid>
		<description><![CDATA[I was observing for Taurids off and on (going outside for about 15min every hour, sometimes for a couple hours at a time) from the weekend of the 3rd through the 13th, and it seemed to me that most occurred in the hours approaching 1am (sometimes as early as 8 or 9pm), as opposed to the hours after 1am (taking note of which meteors were Taurids, vs. other shower members or sporadics). In other words, they seemed to &quot;fizzle&quot; not long after 1. Have any experts noticed or studied anything like this, that suggests showers are more likely to be active before the radiant is highest in the sky, as opposed to after? I did report a spectacular Taurid fireball around 1230am on the 12th - I photographing using 30sec exposures, but unfortunately that one occurred between shots - oh, how I wish my timing would have been better!!!]]></description>
		<content:encoded><![CDATA[<p>I was observing for Taurids off and on (going outside for about 15min every hour, sometimes for a couple hours at a time) from the weekend of the 3rd through the 13th, and it seemed to me that most occurred in the hours approaching 1am (sometimes as early as 8 or 9pm), as opposed to the hours after 1am (taking note of which meteors were Taurids, vs. other shower members or sporadics). In other words, they seemed to &#8220;fizzle&#8221; not long after 1. Have any experts noticed or studied anything like this, that suggests showers are more likely to be active before the radiant is highest in the sky, as opposed to after? I did report a spectacular Taurid fireball around 1230am on the 12th &#8211; I photographing using 30sec exposures, but unfortunately that one occurred between shots &#8211; oh, how I wish my timing would have been better!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-27876</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Wed, 14 Nov 2012 00:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-27876</guid>
		<description><![CDATA[Lisa and All,

Large fireballs can produce a sonic booms. They rarely create craters as the normal remnants that make it to the ground are only pebbles and small stones (if anything at all!). So yes this event sounds like a fireball. So far we only have one report from Indiana that may match this event.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Lisa and All,</p>
<p>Large fireballs can produce a sonic booms. They rarely create craters as the normal remnants that make it to the ground are only pebbles and small stones (if anything at all!). So yes this event sounds like a fireball. So far we only have one report from Indiana that may match this event.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Jarva</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-27739</link>
		<dc:creator>Lisa Jarva</dc:creator>
		<pubDate>Mon, 12 Nov 2012 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-27739</guid>
		<description><![CDATA[Mr. Lunsford,
I am writing in hopes of proving or disproving a possible meteor strike on a neighborhood in Indianapolis,IN.
I&#039;m sure you&#039;ve seen it on television , an explosion , evidence of a possible shockwave,rumbling and shaking just before the explosion yet no crater to speak of.
They&#039;ve ruled out a meth lab , natural gas ,and  bombs so far.
ANY comments would be appreciated as I have an entire forum debating this very heatedly at times.
I checked the log for 2012. Nothing there as I suspected.
Thank you in advance.]]></description>
		<content:encoded><![CDATA[<p>Mr. Lunsford,<br />
I am writing in hopes of proving or disproving a possible meteor strike on a neighborhood in Indianapolis,IN.<br />
I&#8217;m sure you&#8217;ve seen it on television , an explosion , evidence of a possible shockwave,rumbling and shaking just before the explosion yet no crater to speak of.<br />
They&#8217;ve ruled out a meth lab , natural gas ,and  bombs so far.<br />
ANY comments would be appreciated as I have an entire forum debating this very heatedly at times.<br />
I checked the log for 2012. Nothing there as I suspected.<br />
Thank you in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.rru.com/2012/11/taurid-fireballs/#comment-27599</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 11 Nov 2012 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2033#comment-27599</guid>
		<description><![CDATA[Went oh last night from about 8-9pm found Taurus and we saw approx. 5 or 6 meteors (cant remember exact count).  But I checked this mornig and NASA said only 10 recorded all night. So it would be highly unlikely that so many of them were during the hour we were out viewing. Perhaps we saw some left over Orionids? I heard that may be possible. Whatever the source it was a fun night with a great show!]]></description>
		<content:encoded><![CDATA[<p>Went oh last night from about 8-9pm found Taurus and we saw approx. 5 or 6 meteors (cant remember exact count).  But I checked this mornig and NASA said only 10 recorded all night. So it would be highly unlikely that so many of them were during the hour we were out viewing. Perhaps we saw some left over Orionids? I heard that may be possible. Whatever the source it was a fun night with a great show!</p>
]]></content:encoded>
	</item>
</channel>
</rss>