<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for November 3-9, 2012</title>
	<atom:link href="http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-28038</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Thu, 15 Nov 2012 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-28038</guid>
		<description><![CDATA[Junie, 

In the Philippines, the Leonids will be best seen on the mornings of both November 17th and the 18th. The reason for this is that the exact time of maximum activity is predicted to be at sunset on the 17th in the Philippines. Since the Leonids are only visible between midnight and dawn, rates will be similar on both mornings. Do not expect too much activity from the Leonids as the Leonid storms of the early 2000&#039;s are now over. One would be lucky to see 10 shower members per hour. A much better display will occur on the night of December 13/14, when the strong Geminid meteor shower reaches maximum activity.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Junie, </p>
<p>In the Philippines, the Leonids will be best seen on the mornings of both November 17th and the 18th. The reason for this is that the exact time of maximum activity is predicted to be at sunset on the 17th in the Philippines. Since the Leonids are only visible between midnight and dawn, rates will be similar on both mornings. Do not expect too much activity from the Leonids as the Leonid storms of the early 2000&#8242;s are now over. One would be lucky to see 10 shower members per hour. A much better display will occur on the night of December 13/14, when the strong Geminid meteor shower reaches maximum activity.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junie</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-28001</link>
		<dc:creator>Junie</dc:creator>
		<pubDate>Thu, 15 Nov 2012 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-28001</guid>
		<description><![CDATA[Hi there . I live in manila, philippines. Ive search the internet regarding the peak times and dates of the leonids...and it all says Nov 16 (evening) to Nov 17 (dawn)..are those US TIMES?...Because here in the Philippines, news reports say it will be Nov. 17 (evening) to Nov. 18 (dawn)..Im confused..pls help...

Thanks...Junie]]></description>
		<content:encoded><![CDATA[<p>Hi there . I live in manila, philippines. Ive search the internet regarding the peak times and dates of the leonids&#8230;and it all says Nov 16 (evening) to Nov 17 (dawn)..are those US TIMES?&#8230;Because here in the Philippines, news reports say it will be Nov. 17 (evening) to Nov. 18 (dawn)..Im confused..pls help&#8230;</p>
<p>Thanks&#8230;Junie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph R</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27600</link>
		<dc:creator>Steph R</dc:creator>
		<pubDate>Sun, 11 Nov 2012 14:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27600</guid>
		<description><![CDATA[Huge explosion near Indianapolis last night.  Plane crash ruled out.  Gas line explosion being explored.  What about a meteor?]]></description>
		<content:encoded><![CDATA[<p>Huge explosion near Indianapolis last night.  Plane crash ruled out.  Gas line explosion being explored.  What about a meteor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sky watcher</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27546</link>
		<dc:creator>sky watcher</dc:creator>
		<pubDate>Sat, 10 Nov 2012 23:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27546</guid>
		<description><![CDATA[u met me:  I also saw these in the sky.   I was on the train coming home from work at the same time.  At first I thought they were planes reflecting the sun.  Then they appeared to very slowly dive in the skyline.   There were about 4-5 that I saw. Very bright and slow moving.  Would love to know what it was.]]></description>
		<content:encoded><![CDATA[<p>u met me:  I also saw these in the sky.   I was on the train coming home from work at the same time.  At first I thought they were planes reflecting the sun.  Then they appeared to very slowly dive in the skyline.   There were about 4-5 that I saw. Very bright and slow moving.  Would love to know what it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27506</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Sat, 10 Nov 2012 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27506</guid>
		<description><![CDATA[I believe I saw this too.  I was coming home from work yesterday, November 9, 2012 around 5:15 driving down Rt. 1 through Broomall to get on 476 South (Right outside Philly). At first I just saw a 1 here and there.  Little streaks of light in the sky moving very very slow, kinda with a pinkish glow. Then eventually as I approached 476, I counted 6 total that I could see in the sky at once.  It was very weird. Not sure what it was but I&#039;ve never seen anything like it before.]]></description>
		<content:encoded><![CDATA[<p>I believe I saw this too.  I was coming home from work yesterday, November 9, 2012 around 5:15 driving down Rt. 1 through Broomall to get on 476 South (Right outside Philly). At first I just saw a 1 here and there.  Little streaks of light in the sky moving very very slow, kinda with a pinkish glow. Then eventually as I approached 476, I counted 6 total that I could see in the sky at once.  It was very weird. Not sure what it was but I&#8217;ve never seen anything like it before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meka</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27493</link>
		<dc:creator>Meka</dc:creator>
		<pubDate>Sat, 10 Nov 2012 08:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27493</guid>
		<description><![CDATA[I was driving down the street and right before me and my boyfriend&#039;s eyes we saw what appeared to be a shooting star! It was small and fast!! To experience that was and still is amazing!]]></description>
		<content:encoded><![CDATA[<p>I was driving down the street and right before me and my boyfriend&#8217;s eyes we saw what appeared to be a shooting star! It was small and fast!! To experience that was and still is amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27462</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Sat, 10 Nov 2012 01:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27462</guid>
		<description><![CDATA[Today I saw, what I thought was a fireball. I was just coming out of a store and it was like around 4 or 5 pm.
It was yellowish with reddish trail, however very short. It lasted more than 10 seconds. I&#039;m pretty sure it wasn&#039;t a plane
because they are grayish, but unlike this one it was very bright which caught my attention.]]></description>
		<content:encoded><![CDATA[<p>Today I saw, what I thought was a fireball. I was just coming out of a store and it was like around 4 or 5 pm.<br />
It was yellowish with reddish trail, however very short. It lasted more than 10 seconds. I&#8217;m pretty sure it wasn&#8217;t a plane<br />
because they are grayish, but unlike this one it was very bright which caught my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u met me</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27461</link>
		<dc:creator>u met me</dc:creator>
		<pubDate>Sat, 10 Nov 2012 01:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27461</guid>
		<description><![CDATA[Yes it did, thank you very much for your response!!]]></description>
		<content:encoded><![CDATA[<p>Yes it did, thank you very much for your response!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27456</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Fri, 09 Nov 2012 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27456</guid>
		<description><![CDATA[These do not sound like meteors. Meteors are usually singular unless a large fireball has fragmented. Meteors also usually last a fraction of a second, up to several seconds for a fireball. Your event sounds as if they lasted a while longer. 

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>These do not sound like meteors. Meteors are usually singular unless a large fireball has fragmented. Meteors also usually last a fraction of a second, up to several seconds for a fireball. Your event sounds as if they lasted a while longer. </p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u met me</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27452</link>
		<dc:creator>u met me</dc:creator>
		<pubDate>Fri, 09 Nov 2012 22:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27452</guid>
		<description><![CDATA[Around 4:40-50pm when leaving king of prussia in philly, I saw 3-4 bright comet like things in the sky.. I saw a shooting star before but it was fast.. these were bright slow.. what were they..]]></description>
		<content:encoded><![CDATA[<p>Around 4:40-50pm when leaving king of prussia in philly, I saw 3-4 bright comet like things in the sky.. I saw a shooting star before but it was fast.. these were bright slow.. what were they..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27324</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27324</guid>
		<description><![CDATA[Monica, the Leonids are currently a fairly weak shower, producing only 10-15 meteors per hour at maximum. You would be better off waiting until the Geminids peak on December 13/14 to see a good display of meteors. they are active all night long on that date.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Monica, the Leonids are currently a fairly weak shower, producing only 10-15 meteors per hour at maximum. You would be better off waiting until the Geminids peak on December 13/14 to see a good display of meteors. they are active all night long on that date.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/11/meteor-activity-outlook-for-november-3-9-2012/#comment-27323</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Thu, 08 Nov 2012 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=2024#comment-27323</guid>
		<description><![CDATA[Suzette, this sounds like a fireball to me. If this was your first first fireball, then they must be rare to see! Actually, even those who watch the skies for hours on end, a meteor as bright as the moon only occurs once every several hundred hours of viewing so yes, the brighter fireballs are indeed rare.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Suzette, this sounds like a fireball to me. If this was your first first fireball, then they must be rare to see! Actually, even those who watch the skies for hours on end, a meteor as bright as the moon only occurs once every several hundred hours of viewing so yes, the brighter fireballs are indeed rare.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
</channel>
</rss>