<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for July 14-20, 2012</title>
	<atom:link href="http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: MsConstrued</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-23326</link>
		<dc:creator>MsConstrued</dc:creator>
		<pubDate>Fri, 21 Sep 2012 02:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-23326</guid>
		<description><![CDATA[I have been trying to figure out what I saw on July15 (or 14?) just before dawn (4am?430am?). We were out watching the magnificent Earthshine when behind us in the west (went from sw to nw) we saw the most ENORMOUS ball of green/white/blue/yellow light (fireball?) streak across the whole sky filling our entire field pf vision. It left in its path a thick streak of bright light that seemed last many seconds. The trail looked like a wide brushstroke, which slowly dissipated. It was the most amzingly beautiful thing I have ever seen in my whole life. Initially, however, it was actually terrifying as it appeared as though the SUN had fallen from the sky-(YES I KNOW THAT DOESN&#039;T MAKE SENSE!) its just how my brain reacted momentarily because it was so unlike anything I could have ever imagined! I feel so blessed to have been witness to this event. Almost brings tears to my eyes. Crazy, huh. Oh, I was in western wisconsin at the time. Any body see it? I would give anything for VIDEO!]]></description>
		<content:encoded><![CDATA[<p>I have been trying to figure out what I saw on July15 (or 14?) just before dawn (4am?430am?). We were out watching the magnificent Earthshine when behind us in the west (went from sw to nw) we saw the most ENORMOUS ball of green/white/blue/yellow light (fireball?) streak across the whole sky filling our entire field pf vision. It left in its path a thick streak of bright light that seemed last many seconds. The trail looked like a wide brushstroke, which slowly dissipated. It was the most amzingly beautiful thing I have ever seen in my whole life. Initially, however, it was actually terrifying as it appeared as though the SUN had fallen from the sky-(YES I KNOW THAT DOESN&#8217;T MAKE SENSE!) its just how my brain reacted momentarily because it was so unlike anything I could have ever imagined! I feel so blessed to have been witness to this event. Almost brings tears to my eyes. Crazy, huh. Oh, I was in western wisconsin at the time. Any body see it? I would give anything for VIDEO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21398</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 31 Jul 2012 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21398</guid>
		<description><![CDATA[Chris,

We have about a dozen reports of this fireball in our table. Refer to event #970 for 2012. It sounds like a good time to see some extraordinary astronomical events!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>We have about a dozen reports of this fireball in our table. Refer to event #970 for 2012. It sounds like a good time to see some extraordinary astronomical events!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21378</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 30 Jul 2012 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21378</guid>
		<description><![CDATA[I&#039;m a soldier in the British Army out in Canada, I was on exercise and on July 14 around 1230 I was sitting out side my tank and looking at the sky as there was nothing to look at when all of a sudden this fireball went across the sky I watched and followed it, it hit the ground approx 20km from where I was.
I heard other soldiers reporting it over the radio and confirming that we was not live firing in the area.

Also a week later I managed to get a sighting of the Northern Lights]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a soldier in the British Army out in Canada, I was on exercise and on July 14 around 1230 I was sitting out side my tank and looking at the sky as there was nothing to look at when all of a sudden this fireball went across the sky I watched and followed it, it hit the ground approx 20km from where I was.<br />
I heard other soldiers reporting it over the radio and confirming that we was not live firing in the area.</p>
<p>Also a week later I managed to get a sighting of the Northern Lights</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve North</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21137</link>
		<dc:creator>Steve North</dc:creator>
		<pubDate>Tue, 24 Jul 2012 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21137</guid>
		<description><![CDATA[My wife seen it @ 12:20 approx. &#039; she was not sure of the direction though (Surrounded by trees) almost a minute later we both heard a very deep thump or soft boom sound. We were freaked out as to what was it? Who do you call or report this to. All the media had voice mail recordings, then our daughter called at 12:34 scared as well, she witnessed it SW of Brooks heading North where we are.  She also heard an &quot; Explosion&quot; about a minute later. So far I have researched the net and this is the only site of any proof of a sighting but NO Impact. Does anyone know if a meteor has a sonic boom or did it actually impact somewhere?]]></description>
		<content:encoded><![CDATA[<p>My wife seen it @ 12:20 approx. &#8216; she was not sure of the direction though (Surrounded by trees) almost a minute later we both heard a very deep thump or soft boom sound. We were freaked out as to what was it? Who do you call or report this to. All the media had voice mail recordings, then our daughter called at 12:34 scared as well, she witnessed it SW of Brooks heading North where we are.  She also heard an &#8221; Explosion&#8221; about a minute later. So far I have researched the net and this is the only site of any proof of a sighting but NO Impact. Does anyone know if a meteor has a sonic boom or did it actually impact somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Orlita</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21111</link>
		<dc:creator>Brenda Orlita</dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21111</guid>
		<description><![CDATA[We saw the orange/blue tail on the white light also but didn&#039;t get a picture. We saw it  2 miles north of Brooks.  Where did you see it at?]]></description>
		<content:encoded><![CDATA[<p>We saw the orange/blue tail on the white light also but didn&#8217;t get a picture. We saw it  2 miles north of Brooks.  Where did you see it at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Orlita</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21110</link>
		<dc:creator>Brenda Orlita</dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21110</guid>
		<description><![CDATA[It was a Wow experience!  My son and I saw it at 12:30am North of Brooks a couple of miles.]]></description>
		<content:encoded><![CDATA[<p>It was a Wow experience!  My son and I saw it at 12:30am North of Brooks a couple of miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Orlita</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21109</link>
		<dc:creator>Brenda Orlita</dc:creator>
		<pubDate>Mon, 23 Jul 2012 01:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21109</guid>
		<description><![CDATA[My son and I saw &quot;the light&quot; around 12:30 am on July 14.  We were about 2 miles north of Brooks. It was a oval shape of white light narrowing into a blue/orange tail of light.....the brightest light ever for about 20 seconds and then gone....I thought it was right beside us in the field and travelling in an arc the same direction we were going,but from my sons perspective it was about 2 miles away on the horizon......either way once in a lifetime experience and totally amazing.]]></description>
		<content:encoded><![CDATA[<p>My son and I saw &#8220;the light&#8221; around 12:30 am on July 14.  We were about 2 miles north of Brooks. It was a oval shape of white light narrowing into a blue/orange tail of light&#8230;..the brightest light ever for about 20 seconds and then gone&#8230;.I thought it was right beside us in the field and travelling in an arc the same direction we were going,but from my sons perspective it was about 2 miles away on the horizon&#8230;&#8230;either way once in a lifetime experience and totally amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda holloway</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21087</link>
		<dc:creator>Melinda holloway</dc:creator>
		<pubDate>Sat, 21 Jul 2012 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21087</guid>
		<description><![CDATA[In Pasco Washington Camping at hood park saw a huge fireball with a long tail horizontally across sky. Travelled fairly slow and never saw where it went afterwards because of the trees. Spectacular. Approximately 10:30 pm. Wondered if it could have had a correlation to the Alberta sighting but don&#039;t know much about tracking and how fast etc.]]></description>
		<content:encoded><![CDATA[<p>In Pasco Washington Camping at hood park saw a huge fireball with a long tail horizontally across sky. Travelled fairly slow and never saw where it went afterwards because of the trees. Spectacular. Approximately 10:30 pm. Wondered if it could have had a correlation to the Alberta sighting but don&#8217;t know much about tracking and how fast etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne D'Agostino</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21070</link>
		<dc:creator>Adrienne D'Agostino</dc:creator>
		<pubDate>Sat, 21 Jul 2012 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21070</guid>
		<description><![CDATA[Last night in Winthrop, MA, USA.... around 9:30pm. Over the Atlantic Ocean I saw a greenish light fall across the sky, somewhat thick and leaving a trail....it disappeared and then reappeared for a split second. I recall seeing some red as well. What could it have been? It was stunning.  I am so thankful to have seen it as it was quite a cloudy night!]]></description>
		<content:encoded><![CDATA[<p>Last night in Winthrop, MA, USA&#8230;. around 9:30pm. Over the Atlantic Ocean I saw a greenish light fall across the sky, somewhat thick and leaving a trail&#8230;.it disappeared and then reappeared for a split second. I recall seeing some red as well. What could it have been? It was stunning.  I am so thankful to have seen it as it was quite a cloudy night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-21039</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 20 Jul 2012 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-21039</guid>
		<description><![CDATA[I had just lain down in my tent, camping at Kinbrook Island south of Brooks Alberta when I saw a huge fireball move slowly across the sky. At first I thought it was a flare or fireworks. I quickly realized it was not. It was the most amazing thing I&#039;ve ever seen in the sky. It was followed by a loud bang, which I take to have been a sonic boom (and not its impact). I was amazed that it did not make the news, and I was starting to think I was going crazy. Good to hear others saw it, too!]]></description>
		<content:encoded><![CDATA[<p>I had just lain down in my tent, camping at Kinbrook Island south of Brooks Alberta when I saw a huge fireball move slowly across the sky. At first I thought it was a flare or fireworks. I quickly realized it was not. It was the most amazing thing I&#8217;ve ever seen in the sky. It was followed by a loud bang, which I take to have been a sonic boom (and not its impact). I was amazed that it did not make the news, and I was starting to think I was going crazy. Good to hear others saw it, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Stoperski</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-20988</link>
		<dc:creator>Cindy Stoperski</dc:creator>
		<pubDate>Wed, 18 Jul 2012 18:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-20988</guid>
		<description><![CDATA[We were sitting by the fire in Coalhurst, AB on July 14th around 12:30 - 1:00 in the morning, when all of a sudden this hugh light appeared in the sky.  It was about the size of a golf ball.  It didn&#039;t make any noise but moved from NW to SE direction.  It dissapeared behind the trailer.  Then the whole sky light up like daylight.  It was absolutely amazing.  I have never seen anything like this.  Tried to find something on it in the news, but there was nothing.  My Niece seen it in Brooks, AB and said she heard a boom when it hit, and her house shook.  Must have been close.]]></description>
		<content:encoded><![CDATA[<p>We were sitting by the fire in Coalhurst, AB on July 14th around 12:30 &#8211; 1:00 in the morning, when all of a sudden this hugh light appeared in the sky.  It was about the size of a golf ball.  It didn&#8217;t make any noise but moved from NW to SE direction.  It dissapeared behind the trailer.  Then the whole sky light up like daylight.  It was absolutely amazing.  I have never seen anything like this.  Tried to find something on it in the news, but there was nothing.  My Niece seen it in Brooks, AB and said she heard a boom when it hit, and her house shook.  Must have been close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Veillet</title>
		<link>http://www.rru.com/2012/07/meteor-activity-outlook-for-july-14-20-2012/#comment-20956</link>
		<dc:creator>Christian Veillet</dc:creator>
		<pubDate>Tue, 17 Jul 2012 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1788#comment-20956</guid>
		<description><![CDATA[A very bright meteor was found on our CloudCam time lapse video at the Canada-France-Hawaii Telescope by Ben Collier. I made a snapshot available here:
http://www.cfht.hawaii.edu/~veillet/meteor.jpg
A couple of degrees east of Jupiter, brighter than Jupiter, with a trail of around 3 degrees aligned vertically from zenith to horizon. 
The image (once a minute) has is time stamped at  02:49:04HST on July 17 from Mauna Kea (Hawaii).
Time lapse video is here: http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=movies&amp;moviefile=data/movies/Jul17-2012.mp4
Another faint meteor is seen at 03:18:43HST in the same area.
Aloha,
Christian
Astronomer
Canada-France-Hawaii Telescope]]></description>
		<content:encoded><![CDATA[<p>A very bright meteor was found on our CloudCam time lapse video at the Canada-France-Hawaii Telescope by Ben Collier. I made a snapshot available here:<br />
<a href="http://www.cfht.hawaii.edu/~veillet/meteor.jpg" rel="nofollow">http://www.cfht.hawaii.edu/~veillet/meteor.jpg</a><br />
A couple of degrees east of Jupiter, brighter than Jupiter, with a trail of around 3 degrees aligned vertically from zenith to horizon.<br />
The image (once a minute) has is time stamped at  02:49:04HST on July 17 from Mauna Kea (Hawaii).<br />
Time lapse video is here: <a href="http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=movies&#038;moviefile=data/movies/Jul17-2012.mp4" rel="nofollow">http://www.cfht.hawaii.edu/en/gallery/cloudcams/index.php?opts=movies&#038;moviefile=data/movies/Jul17-2012.mp4</a><br />
Another faint meteor is seen at 03:18:43HST in the same area.<br />
Aloha,<br />
Christian<br />
Astronomer<br />
Canada-France-Hawaii Telescope</p>
]]></content:encoded>
	</item>
</channel>
</rss>