<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for March 3-9, 2012</title>
	<atom:link href="http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-20150</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Fri, 22 Jun 2012 22:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-20150</guid>
		<description><![CDATA[Steve and All,

Meteors seen during the evening hours usually are traveling slower than those seen in the morning sky. The reason for this is that during the evening hours meteors have to catch up to the Earth. Therefore you have the meteors initial velocity in space minus that of the Earth which creates slow meteors that often last many seconds. During the morning, just the opposite is true. Your location has now turned toward the same direction that he Earth is moving. Meteors that strike the Earth and now striking the atmosphere head-on. This creates fast meteors that rarely last more than a few seconds. In simple terms, the windshield of a moving vehicle is the like the morning sky and the rear window is like the evening. Raindrops striking the windshield will do so with more more force than those hitting the rear window.

I hope this helps!

Robert Lunsford]]></description>
		<content:encoded><![CDATA[<p>Steve and All,</p>
<p>Meteors seen during the evening hours usually are traveling slower than those seen in the morning sky. The reason for this is that during the evening hours meteors have to catch up to the Earth. Therefore you have the meteors initial velocity in space minus that of the Earth which creates slow meteors that often last many seconds. During the morning, just the opposite is true. Your location has now turned toward the same direction that he Earth is moving. Meteors that strike the Earth and now striking the atmosphere head-on. This creates fast meteors that rarely last more than a few seconds. In simple terms, the windshield of a moving vehicle is the like the morning sky and the rear window is like the evening. Raindrops striking the windshield will do so with more more force than those hitting the rear window.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve davis</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-20141</link>
		<dc:creator>steve davis</dc:creator>
		<pubDate>Fri, 22 Jun 2012 16:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-20141</guid>
		<description><![CDATA[I saw a meteor at around 8:30pm tues.eve.6-19-12. it was traveling from east to west. it was more like a comet. what was it?it appeared to traveling really slow.]]></description>
		<content:encoded><![CDATA[<p>I saw a meteor at around 8:30pm tues.eve.6-19-12. it was traveling from east to west. it was more like a comet. what was it?it appeared to traveling really slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hoffman</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-14324</link>
		<dc:creator>Mark Hoffman</dc:creator>
		<pubDate>Tue, 10 Apr 2012 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-14324</guid>
		<description><![CDATA[I too saw this event but it was 8:45 my time (EST). I live in Washington, DC and was in the city at the time facing S-SE and when I came from under some trees covering the road I saw a bright ball falling slowly straight down for roughly 4-5 seconds with a tail roughly 6-8 times as long as the fireball is wide. It split into 2 or 3 pieces before falling below my horizon. Included is a copy of the facebook post I immediately put up after witnessing the event. 

Mark Hoffman
Just saw a meteor fall on my way down Nebraska Ave!
Like Â· Â· Share Â· March 9 at 8:45pm via BlackBerry]]></description>
		<content:encoded><![CDATA[<p>I too saw this event but it was 8:45 my time (EST). I live in Washington, DC and was in the city at the time facing S-SE and when I came from under some trees covering the road I saw a bright ball falling slowly straight down for roughly 4-5 seconds with a tail roughly 6-8 times as long as the fireball is wide. It split into 2 or 3 pieces before falling below my horizon. Included is a copy of the facebook post I immediately put up after witnessing the event. </p>
<p>Mark Hoffman<br />
Just saw a meteor fall on my way down Nebraska Ave!<br />
Like Â· Â· Share Â· March 9 at 8:45pm via BlackBerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Janosov</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12959</link>
		<dc:creator>Joseph Janosov</dc:creator>
		<pubDate>Mon, 19 Mar 2012 21:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12959</guid>
		<description><![CDATA[I too saw observed what I believe to be meteor burning rather slowly across the sky at approximately 07:55 PM on
the evening of 5 March 2012 at Wapwallopen, PA on the Susquehanna River]]></description>
		<content:encoded><![CDATA[<p>I too saw observed what I believe to be meteor burning rather slowly across the sky at approximately 07:55 PM on<br />
the evening of 5 March 2012 at Wapwallopen, PA on the Susquehanna River</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12474</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 13 Mar 2012 19:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12474</guid>
		<description><![CDATA[I guess I&#039;m lucky than. I saw one over ft.cambel Kentucky in late lit it was over cast at and it lit up the clouds and again I saw one over Florida in the mind 90&#039;s]]></description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m lucky than. I saw one over ft.cambel Kentucky in late lit it was over cast at and it lit up the clouds and again I saw one over Florida in the mind 90&#8242;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12226</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 11 Mar 2012 00:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12226</guid>
		<description><![CDATA[I was traveling East in Virginia at approximately 4:30 this morning and witnessed a VERY large ball of light that started not too far over the treetops and it looked to fall directly behind the treetops at a slight angle. It happened so quickly that the details are blurred, but I know there was a bright white light, a large noticeable tail, and some part of it was red/orange.  I&#039;ve never seen anything like it and had the person with me failed to see it, I might have thought I was losing it.  Fireball?  Just an interesting side fact, I&#039;ve never seen a falling a star and actually saw an unmistakable falling star less than 30 minutes later.]]></description>
		<content:encoded><![CDATA[<p>I was traveling East in Virginia at approximately 4:30 this morning and witnessed a VERY large ball of light that started not too far over the treetops and it looked to fall directly behind the treetops at a slight angle. It happened so quickly that the details are blurred, but I know there was a bright white light, a large noticeable tail, and some part of it was red/orange.  I&#8217;ve never seen anything like it and had the person with me failed to see it, I might have thought I was losing it.  Fireball?  Just an interesting side fact, I&#8217;ve never seen a falling a star and actually saw an unmistakable falling star less than 30 minutes later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12213</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Sat, 10 Mar 2012 18:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12213</guid>
		<description><![CDATA[Erjona, 

We need a few more details before trying to guess what you witnessed. The most important factor is the duration of your event. If it lasted just a few seconds then odds are it was a fireball. Your location would help us determine if there were any other witnesses nearby. Let us know and we will check it out.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Erjona, </p>
<p>We need a few more details before trying to guess what you witnessed. The most important factor is the duration of your event. If it lasted just a few seconds then odds are it was a fireball. Your location would help us determine if there were any other witnesses nearby. Let us know and we will check it out.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12212</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sat, 10 Mar 2012 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12212</guid>
		<description><![CDATA[I saw it as well from Diamond Hts in the city looking south toward San Bruno mountain. It was amazing - especially the way it broke up.]]></description>
		<content:encoded><![CDATA[<p>I saw it as well from Diamond Hts in the city looking south toward San Bruno mountain. It was amazing &#8211; especially the way it broke up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erjona Lamani</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12163</link>
		<dc:creator>Erjona Lamani</dc:creator>
		<pubDate>Sat, 10 Mar 2012 02:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12163</guid>
		<description><![CDATA[I saw a bright yellow/orange light traveling across the sky. It looked like a fireball. It was around 7:45PM and I couldn&#039;t take my eyes off of it. It looked like it was the same distance away as a plane but I&#039;m sure it was further away. Eventually the light got smaller and smaller until it burned out. I&#039;m so curious to know what it was. It didn&#039;t seem to be coming closer and closer just kept going across the sky. Someone please tell me if they have any idea what it was or saw it too.]]></description>
		<content:encoded><![CDATA[<p>I saw a bright yellow/orange light traveling across the sky. It looked like a fireball. It was around 7:45PM and I couldn&#8217;t take my eyes off of it. It looked like it was the same distance away as a plane but I&#8217;m sure it was further away. Eventually the light got smaller and smaller until it burned out. I&#8217;m so curious to know what it was. It didn&#8217;t seem to be coming closer and closer just kept going across the sky. Someone please tell me if they have any idea what it was or saw it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12161</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Sat, 10 Mar 2012 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12161</guid>
		<description><![CDATA[Nicole and All,

It was most likely an aircraft but the possibility exists that it was a meteor. A meteor low enough to produce a sonic boom would have been bright enough to be seen in the daylight sky. Some eye-witnesses could confirm this for us.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Nicole and All,</p>
<p>It was most likely an aircraft but the possibility exists that it was a meteor. A meteor low enough to produce a sonic boom would have been bright enough to be seen in the daylight sky. Some eye-witnesses could confirm this for us.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12159</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Sat, 10 Mar 2012 00:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12159</guid>
		<description><![CDATA[Hope and All,

A fireball is a meteor that is larger than normal. Most meteors are only the size of small pebbles. A meteor the size of a softball can produce light equivalent to the full moon for a short instant. The reason for this is the extreme velocity at which these objects strike the atmosphere. Even the slowest meteors are still traveling at 10 miles per SECOND, which is much faster than a speeding bullet. Fireballs occur every day over all parts of the Earth. It is rare though for an individual to see more than one or two per lifetime as they can also occur during the day or on a cloudy night, or over some remote region. Observing during one of the major annual meteor showers listed on our website can increase your chance of seeing another bright meteor.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Hope and All,</p>
<p>A fireball is a meteor that is larger than normal. Most meteors are only the size of small pebbles. A meteor the size of a softball can produce light equivalent to the full moon for a short instant. The reason for this is the extreme velocity at which these objects strike the atmosphere. Even the slowest meteors are still traveling at 10 miles per SECOND, which is much faster than a speeding bullet. Fireballs occur every day over all parts of the Earth. It is rare though for an individual to see more than one or two per lifetime as they can also occur during the day or on a cloudy night, or over some remote region. Observing during one of the major annual meteor showers listed on our website can increase your chance of seeing another bright meteor.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-3-9-2012/#comment-12136</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 09 Mar 2012 18:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1634#comment-12136</guid>
		<description><![CDATA[On March 6 at 4:29 p.m. CST, we heard what has been described as a &quot;sonic boom&quot; in Rockford, Alabama (Coosa County).  There were hundreds of reports from an 8 or 9 county area of the same sound of an explosion.  Shortly thereafter, several helicopters appeared and seemed to be searching for answers.  Could it have been a meteor?]]></description>
		<content:encoded><![CDATA[<p>On March 6 at 4:29 p.m. CST, we heard what has been described as a &#8220;sonic boom&#8221; in Rockford, Alabama (Coosa County).  There were hundreds of reports from an 8 or 9 county area of the same sound of an explosion.  Shortly thereafter, several helicopters appeared and seemed to be searching for answers.  Could it have been a meteor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>