<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for March 17-23, 2012</title>
	<atom:link href="http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Steven M</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13759</link>
		<dc:creator>Steven M</dc:creator>
		<pubDate>Sat, 31 Mar 2012 05:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13759</guid>
		<description><![CDATA[Just witnessed a bright fast shooter here in Las Vegas around 10:50 PM 3/30/2012 heading in a southerly direction.]]></description>
		<content:encoded><![CDATA[<p>Just witnessed a bright fast shooter here in Las Vegas around 10:50 PM 3/30/2012 heading in a southerly direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk L.</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13533</link>
		<dc:creator>Kirk L.</dc:creator>
		<pubDate>Tue, 27 Mar 2012 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13533</guid>
		<description><![CDATA[I live in Fayetteville NC and I just saw a huge shooting star travelling southwest in the sky. Beautiful.]]></description>
		<content:encoded><![CDATA[<p>I live in Fayetteville NC and I just saw a huge shooting star travelling southwest in the sky. Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn L.</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13491</link>
		<dc:creator>Lynn L.</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13491</guid>
		<description><![CDATA[I saw it around 6:25am on 3/21/12....It was amazing and so large!  Wonder if anyone got it on film?]]></description>
		<content:encoded><![CDATA[<p>I saw it around 6:25am on 3/21/12&#8230;.It was amazing and so large!  Wonder if anyone got it on film?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn L.</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13489</link>
		<dc:creator>Lynn L.</dc:creator>
		<pubDate>Mon, 26 Mar 2012 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13489</guid>
		<description><![CDATA[I am in Trenton (southeast Michigan near the water &amp; south of Detroit)...I was looking west and saw the meteor at ~6:25 am on 3/21/12...it was amazing!  I did not know what it was since it was so large in the sky and so low.]]></description>
		<content:encoded><![CDATA[<p>I am in Trenton (southeast Michigan near the water &amp; south of Detroit)&#8230;I was looking west and saw the meteor at ~6:25 am on 3/21/12&#8230;it was amazing!  I did not know what it was since it was so large in the sky and so low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Contreras</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13326</link>
		<dc:creator>Maria Contreras</dc:creator>
		<pubDate>Sat, 24 Mar 2012 05:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13326</guid>
		<description><![CDATA[I just witnessed a meteor I was watching it for about an hour, now I am watching one come in from the southwest heading Northwest, I am in Fresno Ca. I am so excited that I found this website.]]></description>
		<content:encoded><![CDATA[<p>I just witnessed a meteor I was watching it for about an hour, now I am watching one come in from the southwest heading Northwest, I am in Fresno Ca. I am so excited that I found this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13240</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13240</guid>
		<description><![CDATA[Stephanie, this same meteor was seen in Ohio and Michigan so I don&#039;t think it landed in your Wal-Mart parking lot. It had a be a bit higher than you anticipated to be seen over this area.

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Stephanie, this same meteor was seen in Ohio and Michigan so I don&#8217;t think it landed in your Wal-Mart parking lot. It had a be a bit higher than you anticipated to be seen over this area.</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13239</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Fri, 23 Mar 2012 01:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13239</guid>
		<description><![CDATA[Paul, I think your timing was right on both occasions as March is definitely not an active month for meteors in the northern hemisphere. Some folks have all the Luck!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Paul, I think your timing was right on both occasions as March is definitely not an active month for meteors in the northern hemisphere. Some folks have all the Luck!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Zoncick</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13148</link>
		<dc:creator>Leonard Zoncick</dc:creator>
		<pubDate>Wed, 21 Mar 2012 23:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13148</guid>
		<description><![CDATA[Traveling east on US 20 bypass this morning from South Bend, Indiana, to Elkhart, I noticed a red ball falling from the sky and breaking apart as I was approaching the exit for 19 in Elkhart. It look like it was a 1/2 mile south of me. Strangest thing I ever seen. This happened about 6:35 AM - 3/21/12]]></description>
		<content:encoded><![CDATA[<p>Traveling east on US 20 bypass this morning from South Bend, Indiana, to Elkhart, I noticed a red ball falling from the sky and breaking apart as I was approaching the exit for 19 in Elkhart. It look like it was a 1/2 mile south of me. Strangest thing I ever seen. This happened about 6:35 AM &#8211; 3/21/12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Fournier</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13135</link>
		<dc:creator>Cathy Fournier</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13135</guid>
		<description><![CDATA[This morning on my way to work at 6:18 a.m. I saw what look like a small ball of fire with a tail on it comming down right in frount of me. It went behind some houses possable into the empty field.]]></description>
		<content:encoded><![CDATA[<p>This morning on my way to work at 6:18 a.m. I saw what look like a small ball of fire with a tail on it comming down right in frount of me. It went behind some houses possable into the empty field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-13104</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 21 Mar 2012 14:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-13104</guid>
		<description><![CDATA[I caught (by sight) a very low meteor this morning about 6am (Fort Wayne, IN) It was cloudy in the location I was at, had stopped by Wal-mart to buy a co-worker a birthday card and I got a present of my own as soon as I walked out the door, it was so low..I couldn&#039;t believe it..must have just caught the very end of it because the light just trickled out as it went lower ...I am sure this landed in the Wal-mart parking lot somewhere, it was that low.  I just had always thought meteors were so much larger. -Stephanie 3/21/12]]></description>
		<content:encoded><![CDATA[<p>I caught (by sight) a very low meteor this morning about 6am (Fort Wayne, IN) It was cloudy in the location I was at, had stopped by Wal-mart to buy a co-worker a birthday card and I got a present of my own as soon as I walked out the door, it was so low..I couldn&#8217;t believe it..must have just caught the very end of it because the light just trickled out as it went lower &#8230;I am sure this landed in the Wal-mart parking lot somewhere, it was that low.  I just had always thought meteors were so much larger. -Stephanie 3/21/12</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Olinski</title>
		<link>http://www.rru.com/2012/03/meteor-activity-outlook-for-march-17-23-2012/#comment-12971</link>
		<dc:creator>Paul Olinski</dc:creator>
		<pubDate>Tue, 20 Mar 2012 02:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1663#comment-12971</guid>
		<description><![CDATA[tonight , 3/19/2012, I saw a meteor directly overhead @ 9:30 pm (2130 hrs.).  It was traveling in a southwest direction and lasted about 3-4 seconds. my lat. + long. are 40,46,5 N / 74,8,44,W.  I also saw one about a week ago that was much smaller and faster and was traveling almost due south @ around 8 pm (2000 hrs.) from the same location and again it was directly overhead.  I have not seen any meteors for a couple of years and found this to be a bit unusual, especially since I was merely looking at the stars while I was enjoying the night air.  are these possibly both from the same group or are they just possibly rogues that I happened to be lucky to spot?  as far as I know this is not supposed to be an active month for meteors, but two in about a weeks time and a total of ten minutes viewing seems rather odd!  any info would be welcome and I thank you in advance for your assistance.  Sincerely, Paul O.]]></description>
		<content:encoded><![CDATA[<p>tonight , 3/19/2012, I saw a meteor directly overhead @ 9:30 pm (2130 hrs.).  It was traveling in a southwest direction and lasted about 3-4 seconds. my lat. + long. are 40,46,5 N / 74,8,44,W.  I also saw one about a week ago that was much smaller and faster and was traveling almost due south @ around 8 pm (2000 hrs.) from the same location and again it was directly overhead.  I have not seen any meteors for a couple of years and found this to be a bit unusual, especially since I was merely looking at the stars while I was enjoying the night air.  are these possibly both from the same group or are they just possibly rogues that I happened to be lucky to spot?  as far as I know this is not supposed to be an active month for meteors, but two in about a weeks time and a total of ten minutes viewing seems rather odd!  any info would be welcome and I thank you in advance for your assistance.  Sincerely, Paul O.</p>
]]></content:encoded>
	</item>
</channel>
</rss>