<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on TX 2012-02-01 Fireball</title>
	<atom:link href="http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: E. Labijt</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-34881</link>
		<dc:creator>E. Labijt</dc:creator>
		<pubDate>Sun, 09 Dec 2012 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-34881</guid>
		<description><![CDATA[In the morning of 8-12-2012 at 6:49 Berlin time (corrected systemtime, systemtime 6:51) my ToUCam longexposurecamera  registred a bright short flash low above the east-south-eastern horizon in Nijmegen, Netherlands 51.48.40-05.52. 89. This flash is a single dot in only one image of a series. It appears as a bright dot in the image in contrast with the small streaks from the moving stars.
Camera field approx.  18 degrees.]]></description>
		<content:encoded><![CDATA[<p>In the morning of 8-12-2012 at 6:49 Berlin time (corrected systemtime, systemtime 6:51) my ToUCam longexposurecamera  registred a bright short flash low above the east-south-eastern horizon in Nijmegen, Netherlands 51.48.40-05.52. 89. This flash is a single dot in only one image of a series. It appears as a bright dot in the image in contrast with the small streaks from the moving stars.<br />
Camera field approx.  18 degrees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Hollyfield</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-21405</link>
		<dc:creator>Noel Hollyfield</dc:creator>
		<pubDate>Tue, 31 Jul 2012 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-21405</guid>
		<description><![CDATA[Hi Ray, I was driving on Highway between Jackson and Raymond, not too far past where Spring Ridge Road intersects.It is still pretty undeveloped out there, and I had a great view of the sky. I watched the &quot;fireball&quot; ( I&#039;ll call it ) travel quite a distance across the sky. The &quot;trail&quot; was wider than any shooting star I have ever seen. The &quot;apparent size&quot; of the object was also larger than &quot;shooting stars&quot;, I assume because it was closer that most shoooting stars get. That thick, &quot;neon green&quot; trail at the end was new too me. It was sort of like  the &quot;payoff&quot; for watching the thing go all the way across the sky. I&#039;m betting that we saw the same thing.]]></description>
		<content:encoded><![CDATA[<p>Hi Ray, I was driving on Highway between Jackson and Raymond, not too far past where Spring Ridge Road intersects.It is still pretty undeveloped out there, and I had a great view of the sky. I watched the &#8220;fireball&#8221; ( I&#8217;ll call it ) travel quite a distance across the sky. The &#8220;trail&#8221; was wider than any shooting star I have ever seen. The &#8220;apparent size&#8221; of the object was also larger than &#8220;shooting stars&#8221;, I assume because it was closer that most shoooting stars get. That thick, &#8220;neon green&#8221; trail at the end was new too me. It was sort of like  the &#8220;payoff&#8221; for watching the thing go all the way across the sky. I&#8217;m betting that we saw the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Rochelle</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-10942</link>
		<dc:creator>Ray Rochelle</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-10942</guid>
		<description><![CDATA[Noel,
I am from Jackson, but reside in Chico, Ca. now and I believe we may have observed something very similar if not the same thing. On the 12th I was outside with my grandson and we observed the exact same thing you described so nicely in your note. It was traveling from the West to the East toward you. However we had scattered light clouds and it moved in and out of the clouds well beyond them. We have a lot of Jet traffic from SFO to Seattle and this was at a right angle. We seldom see any contrails from the west. The contrail did not persist like a jet contrail it was in fact very short but quite thick like you described......I wonder if it was the same thing....WoW!!!!]]></description>
		<content:encoded><![CDATA[<p>Noel,<br />
I am from Jackson, but reside in Chico, Ca. now and I believe we may have observed something very similar if not the same thing. On the 12th I was outside with my grandson and we observed the exact same thing you described so nicely in your note. It was traveling from the West to the East toward you. However we had scattered light clouds and it moved in and out of the clouds well beyond them. We have a lot of Jet traffic from SFO to Seattle and this was at a right angle. We seldom see any contrails from the west. The contrail did not persist like a jet contrail it was in fact very short but quite thick like you described&#8230;&#8230;I wonder if it was the same thing&#8230;.WoW!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noel hollyfield</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-10756</link>
		<dc:creator>noel hollyfield</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-10756</guid>
		<description><![CDATA[I saw what I assume to be a meteor on Sunday night, February 12, 2012 at approximately 8:30 PM Mississippi time. I was in a rural area of Hinds County, about 12 miles Southwest of Jackson, Mississippi. The meteor had a white trail that turned bright green just before the object disappeared from my view.It was 3 times larger than &quot;shooting stars&quot; I&#039;ve seen and observablly slower than those &quot;bullet like white streaks&quot;. The green trail at the end was quite beautiful, I&#039;ve never seen that before.]]></description>
		<content:encoded><![CDATA[<p>I saw what I assume to be a meteor on Sunday night, February 12, 2012 at approximately 8:30 PM Mississippi time. I was in a rural area of Hinds County, about 12 miles Southwest of Jackson, Mississippi. The meteor had a white trail that turned bright green just before the object disappeared from my view.It was 3 times larger than &#8220;shooting stars&#8221; I&#8217;ve seen and observablly slower than those &#8220;bullet like white streaks&#8221;. The green trail at the end was quite beautiful, I&#8217;ve never seen that before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-10697</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Sat, 11 Feb 2012 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-10697</guid>
		<description><![CDATA[Pat, I believe you are confused between meteorites and asteroids. Many thousands of meteoroids (meteors in space) strike the Earth every day. These are mostly the size of tiny pebbles. Asteroids are much larger, in the range of one meter in size and up. No, this fireball was not an asteroid and had nothing to do with any asteroid predicted to pass between the Earth and the moon.

I hope this helps!

Robert Lunsford
American Meteor Society]]></description>
		<content:encoded><![CDATA[<p>Pat, I believe you are confused between meteorites and asteroids. Many thousands of meteoroids (meteors in space) strike the Earth every day. These are mostly the size of tiny pebbles. Asteroids are much larger, in the range of one meter in size and up. No, this fireball was not an asteroid and had nothing to do with any asteroid predicted to pass between the Earth and the moon.</p>
<p>I hope this helps!</p>
<p>Robert Lunsford<br />
American Meteor Society</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Beaugrand</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-10669</link>
		<dc:creator>Pat Beaugrand</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-10669</guid>
		<description><![CDATA[Is this the meteorite that was forecast to fly between the earth and the moon?]]></description>
		<content:encoded><![CDATA[<p>Is this the meteorite that was forecast to fly between the earth and the moon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin George</title>
		<link>http://www.rru.com/2012/02/update-on-tx-2012-02-01-fireball/#comment-10617</link>
		<dc:creator>Dustin George</dc:creator>
		<pubDate>Thu, 09 Feb 2012 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1605#comment-10617</guid>
		<description><![CDATA[Hi there!  I just saw a very bright shooting star up here in Whitehorse, Yukon Territory in the western sky (towards Alaska).  The time was 6:17 pm (Pacific time).  I&#039;ve never seen one so bright!

Any details?

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Hi there!  I just saw a very bright shooting star up here in Whitehorse, Yukon Territory in the western sky (towards Alaska).  The time was 6:17 pm (Pacific time).  I&#8217;ve never seen one so bright!</p>
<p>Any details?</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>