<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SW USA Fireball December 31st, 2011</title>
	<atom:link href="http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: diana morgan</title>
		<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/#comment-8120</link>
		<dc:creator>diana morgan</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1508#comment-8120</guid>
		<description><![CDATA[I was on my way to st johns from phoenix. I saw the fireball pass overhead on the 60 about 10 miles from show low az. it was about 8:30 and it was blue with a fire tail.]]></description>
		<content:encoded><![CDATA[<p>I was on my way to st johns from phoenix. I saw the fireball pass overhead on the 60 about 10 miles from show low az. it was about 8:30 and it was blue with a fire tail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Chapman</title>
		<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/#comment-7598</link>
		<dc:creator>Samuel Chapman</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1508#comment-7598</guid>
		<description><![CDATA[I saw a distinct orange red object moving from the area of the star Formalhaut towards Pollux and Castor at exactly 1830hrs on 12/31/11 in Charlotte NC.  There was no sound, no tail that I can discern, and no nebulous glow.  It was distinct and irregular-shaped in its borders,  About the time it was approaching the over head point it began to diminish in intensity due to, I think, atmospheric haze as it moved away from Earth.  It did seem to arc away, towards Pollux and Castor.  There was several airplanes in the area at the time.  The one overhead at the time seemed to arc to the west of this object. 
A very interesting sight to see.]]></description>
		<content:encoded><![CDATA[<p>I saw a distinct orange red object moving from the area of the star Formalhaut towards Pollux and Castor at exactly 1830hrs on 12/31/11 in Charlotte NC.  There was no sound, no tail that I can discern, and no nebulous glow.  It was distinct and irregular-shaped in its borders,  About the time it was approaching the over head point it began to diminish in intensity due to, I think, atmospheric haze as it moved away from Earth.  It did seem to arc away, towards Pollux and Castor.  There was several airplanes in the area at the time.  The one overhead at the time seemed to arc to the west of this object.<br />
A very interesting sight to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amsadmin</title>
		<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/#comment-7597</link>
		<dc:creator>amsadmin</dc:creator>
		<pubDate>Tue, 03 Jan 2012 21:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1508#comment-7597</guid>
		<description><![CDATA[Janine, you witnessed a fireball that entered the atmosphere over southwestern New Mexico. For more information check of the article and videos of this event on our home page at: www.amsmeteors.org]]></description>
		<content:encoded><![CDATA[<p>Janine, you witnessed a fireball that entered the atmosphere over southwestern New Mexico. For more information check of the article and videos of this event on our home page at: <a href="http://www.amsmeteors.org" rel="nofollow">http://www.amsmeteors.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine Cuthbertson</title>
		<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/#comment-7513</link>
		<dc:creator>Janine Cuthbertson</dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1508#comment-7513</guid>
		<description><![CDATA[On the night of December 31st, 2011 our group of 15 friends was staying at the Betty Bear Hut in the Holy Cross Wilderness near Aspen, Colorado. We were at 11,100 feet and the skies were clear. We were sitting around the dinner table in front of the large viewing windows over looking the mountain range when one friend facing the windows shouted &quot;A shooting star!!&quot; We all turned around to look out and saw a very bright, very large light moving down across the horizon toward the West. It seemed to be moving very slowly. The first people in our group to view it said it was yellow, and by the time the rest of us caught a glimpse the light was bright green. Then it dropped behind the mountain peaks but we continued to see the glow for another few seconds. None of us could believe our eyes! It seemed very close, as we all thought it might land right in Aspen (20 miles away.)
Since we had no cell service or internet access there was no way to look it up or read any reports. We were all so curious to know what it was! Thank you for posting this report.]]></description>
		<content:encoded><![CDATA[<p>On the night of December 31st, 2011 our group of 15 friends was staying at the Betty Bear Hut in the Holy Cross Wilderness near Aspen, Colorado. We were at 11,100 feet and the skies were clear. We were sitting around the dinner table in front of the large viewing windows over looking the mountain range when one friend facing the windows shouted &#8220;A shooting star!!&#8221; We all turned around to look out and saw a very bright, very large light moving down across the horizon toward the West. It seemed to be moving very slowly. The first people in our group to view it said it was yellow, and by the time the rest of us caught a glimpse the light was bright green. Then it dropped behind the mountain peaks but we continued to see the glow for another few seconds. None of us could believe our eyes! It seemed very close, as we all thought it might land right in Aspen (20 miles away.)<br />
Since we had no cell service or internet access there was no way to look it up or read any reports. We were all so curious to know what it was! Thank you for posting this report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://www.rru.com/2012/01/sw-usa-fireball-december-31st-2011/#comment-7495</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sun, 01 Jan 2012 20:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1508#comment-7495</guid>
		<description><![CDATA[I live in Key West Florida and I saw two different meteors last nite January 1, 2012 a little after midnight 15 minutes apart.]]></description>
		<content:encoded><![CDATA[<p>I live in Key West Florida and I saw two different meteors last nite January 1, 2012 a little after midnight 15 minutes apart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>