<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Activity Outlook for December 31, 2011 to January 6, 2012</title>
	<atom:link href="http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Jul 2013 04:09:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Abe</title>
		<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/#comment-10264</link>
		<dc:creator>Abe</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1502#comment-10264</guid>
		<description><![CDATA[It was a meteorite, not a comet. Comets do not appear to move as they are millions of miles away. Some comets you can see for weeks, not seconds.
Comet West was the most beautiful I&#039;ve seen in 1976. Split tail with one side was blueish and was across about 1/6th of the sky. Photos do not do it justice as the time lapse photography makes them brighter than they actually appear. Hale-Bopp in 1997 had a much shorter tail.]]></description>
		<content:encoded><![CDATA[<p>It was a meteorite, not a comet. Comets do not appear to move as they are millions of miles away. Some comets you can see for weeks, not seconds.<br />
Comet West was the most beautiful I&#8217;ve seen in 1976. Split tail with one side was blueish and was across about 1/6th of the sky. Photos do not do it justice as the time lapse photography makes them brighter than they actually appear. Hale-Bopp in 1997 had a much shorter tail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Krozel</title>
		<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/#comment-8911</link>
		<dc:creator>Larry Krozel</dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1502#comment-8911</guid>
		<description><![CDATA[Got clouded out on Thursday (01/05/12) and Friday (01/06/12), but was able to observe for a two hours Saturday morning (01/07/12), and saw 10 meteors.  Not bad for central Connecticut.]]></description>
		<content:encoded><![CDATA[<p>Got clouded out on Thursday (01/05/12) and Friday (01/06/12), but was able to observe for a two hours Saturday morning (01/07/12), and saw 10 meteors.  Not bad for central Connecticut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Kin</title>
		<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/#comment-8683</link>
		<dc:creator>Rob Kin</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1502#comment-8683</guid>
		<description><![CDATA[At 610 pm 1/6/2012 I saw a comet traveling from east to west in the sky above Eugene OR the comet was visible for 3-5 seconds.]]></description>
		<content:encoded><![CDATA[<p>At 610 pm 1/6/2012 I saw a comet traveling from east to west in the sky above Eugene OR the comet was visible for 3-5 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caryn George</title>
		<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/#comment-8679</link>
		<dc:creator>Caryn George</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1502#comment-8679</guid>
		<description><![CDATA[I was coming home from work heading south down my road and I saw something large in the sky. I looked up cuz it was big and moving from east to west  At first I thought was an airplane but it was way too big and close to the ground. Knowing there is neither an airport or landing field it wasn&#039;t an airplane. It was large and fast with a trail behind it. I saw ambers coming off it and it flicked a couple times and went out. No sound but how cool is that. Hoping to see something. A about it on the news so ppl don&#039;t think I have lost it. Lol]]></description>
		<content:encoded><![CDATA[<p>I was coming home from work heading south down my road and I saw something large in the sky. I looked up cuz it was big and moving from east to west  At first I thought was an airplane but it was way too big and close to the ground. Knowing there is neither an airport or landing field it wasn&#8217;t an airplane. It was large and fast with a trail behind it. I saw ambers coming off it and it flicked a couple times and went out. No sound but how cool is that. Hoping to see something. A about it on the news so ppl don&#8217;t think I have lost it. Lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick quintana</title>
		<link>http://www.rru.com/2011/12/meteor-activity-outlook-for-december-31-2011-to-january-6-2012/#comment-7509</link>
		<dc:creator>rick quintana</dc:creator>
		<pubDate>Mon, 02 Jan 2012 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amsmeteors.org/?p=1502#comment-7509</guid>
		<description><![CDATA[i was outside 7:30 or so 12/31/11 50 mi north of santa fe nm and saw a fireball travel east to west along the horizon.i was looking south e.t.about 3 sec wow]]></description>
		<content:encoded><![CDATA[<p>i was outside 7:30 or so 12/31/11 50 mi north of santa fe nm and saw a fireball travel east to west along the horizon.i was looking south e.t.about 3 sec wow</p>
]]></content:encoded>
	</item>
</channel>
</rss>